2001 Vehicle Acquisitions
Complex-Wide Alternative Fuel Vehicles (AFVs) Report 2001 - Actuals
| Actuals Fiscal Year 2001 Light-Duty Vehicle Acquisitions | Total Vehicle Inventory | ||||
|---|---|---|---|---|---|
| Leased | Purchased | Total | |||
| Total number of Light-Duty (8,500 GVWR) - Vehicle Acquisitions | 398 | 0 | 398 | 2,188 | |
| Exemptions | Fleet Size | 0 | 0 | 0 | 0 |
| Geographic | 0 | 0 | 0 | 0 | |
| Law Enforcement | 42 | 0 | 42 | 400 | |
| Non-MSA Operation | 120 | 0 | 120 | 403 | |
| EPACT Covered Acquisitions | 236 | 0 | 236 | 1,385 | |
| Actuals Fiscal Year 2001 AFV Acquisitions | Total Vehicle Inventory | ||||
|---|---|---|---|---|---|
| Vehicle | Leased | Purchased | Total | ||
| Sedan | CNG Bi-Fuel Subcompact | 49 | 0 | 49 | 48 |
| Sedan | CNG Bi-Fuel Compact | 0 | 0 | 0 | 105 |
| Sedan | E-85 Flex-Fuel Midsize | 76 | 0 | 76 | 339 |
| St. Wagon | E-85 Flex-Fuel Midsize | 2 | 0 | 2 | 4 |
| Pickup 4x2 | E-85 Flex-Fuel Compact | 6 | 0 | 6 | 6 |
| Pickup 4x2 | E-85 Flex-Fuel Compact Reg Cab | 0 | 0 | 0 | 10 |
| Pickup 4x2 | Electric Dedicated Compact Reg Cab | 0 | 0 | 0 | 2 |
| Pickup 4x2 | CNG Bi-Fuel Full-size Reg Cab | 0 | 0 | 0 | 7 |
| Pickup 4x4 | CNG Bi-Fuel Full-size Ext Cab | 2 | 0 | 2 | 0 |
| Pickup 4x4 | CNG Bi-Fuel Full-size Reg Cab | 0 | 0 | 0 | 1 |
| SUV 4x2 4dr | E-85 Flex-Fuel Midsize | 0 | 0 | 0 | 6 |
| Van 4x2 | E-85 Flex-Fuel Compact | 60 | 0 | 60 | 173 |
| MD AFV Other 8,501 - 16,000 GVWR | CNG Bi-Fuel | 3 | 0 | 3 | 6 |
| Total Number of AFV Acquisitions | 198 | 0 | 198 | 707 | |
| Zero Emission Vehicle Credits | 0 | 0 | 0 | 0 | |
| Dedicated Light-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Dedicated Medium-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Dedicated Heavy-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Biodiesel Fuel Usage Credits - Actuals | 0 | 0 | 0 | 0 | |
| Total AFV Acquisitions with Credits | 198 | 0 | 198 | 707 | |
| AFV Percentage of Covered Light-Duty Vehicle Acquisition | 84% | 0 | |||




