2004 Vehicle Acquisitions
Complex-Wide Alternatively Fueled Vehicles (AFVs) Report 2004 - Actuals
| Actuals Fiscal Year 2004 Light-Duty Vehicle Acquisitions | Total Vehicle Inventory |
||||
|---|---|---|---|---|---|
| Leased | Purchased | Total | |||
| Total number of Light-Duty (8,500 GVWR) - Vehicle Acquisitions | 211 | 0 | 211 | 1,094 | |
| Exemptions | Fleet Size | 0 | 0 | 0 | 0 |
| Geographic | 0 | 0 | 0 | 0 | |
| Law Enforcement | 0 | 0 | 0 | 0 | |
| Non-MSA Operation (fleet) | 0 | 0 | 0 | 0 | |
| Non-MSA Operation (vehicles) (From Section I[b]) |
(n/a) | (n/a) | 20 | (n/a) | |
| EPACT Covered Acquisitions | 211 | 0 | 191 | 1094 | |
| Actuals Fiscal Year 2004 AFV Acquisitions | Total Vehicle Inventory |
||||
|---|---|---|---|---|---|
| Vehicle | Leased | Purchased | Total | ||
| Sedan | CNG Bi-Fuel Subcompact | 0 | 0 | 0 | 36 |
| Sedan | CNG Bi-Fuel Compact | 9 | 0 | 9 | 15 |
| Sedan | E-85 Flex-Fuel Midsize | 80 | 0 | 80 | 367 |
| St. Wagon | E-85 Flex-Fuel Midsize | 0 | 0 | 0 | 0 |
| Pickup 4x2 | E-85 Flex-Fuel Compact | 0 | 0 | 0 | 20 |
| Pickup 4x2 | E-85 Flex-Fuel Compact Ext Cab | 0 | 0 | 0 | 0 |
| Pickup 4x2 | E-85 Flex-Fuel Compact Reg Cab | 0 | 0 | 0 | 0 |
| Pickup 4x2 | CNG Bi-Fuel Full-size Reg Cab | 0 | 0 | 0 | 2 |
| Pickup 4x2 | E-85 Flex-Fuel Full-size Reg Cab | 0 | 0 | 0 | 0 |
| Pickup 4x4 | E-85 Flex-Fuel Full-size Ext Cab | 0 | 0 | 0 | 1 |
| Pickup 4x4 | CNG Bi-Fuel Full-size Reg Cab | 0 | 0 | 0 | 0 |
| SUV 4x2 4dr | E-85 Flex-Fuel Midsize | 0 | 0 | 0 | 5 |
| SUV 4x4 4dr | E-85 Flex-Fuel Midsize | 0 | 0 | 0 | 33 |
| Van 4x2 | E-85 Flex-Fuel Compact | 85 | 0 | 85 | 184 |
| Van 4x2 | CNG Dedicated Large | 0 | 0 | 0 | 0 |
| Pickup 4x2 | CNG Bi-Fuel Full-size Reg Cab | 0 | 0 | 0 | 0 |
| Van 4x2 | CNG Bi-Fuel | 0 | 0 | 0 | 2 |
| Van 4x2 | CNG Bi-Fuel Large | 0 | 0 | 0 | 0 |
| Total Number of AFV Acquisitions | 174 | 0 | 174 | 665 | |
| Zero Emission Vehicle Credits | 0 | 0 | 0 | 0 | |
| Dedicated Light-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Dedicated Medium-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Dedicated Heavy-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Biodiesel Fuel Usage Credits - Actuals | 0 | 0 | 0 | 0 | |
| Total AFV Acquisitions with Credits | 174 | 0 | 174 | 0 | |
| AFV Percentage of Covered Light-Duty Vehicle Acquisition | 91% | 0 | |||




