Household Goods HTOS and RFO Library
The Household Goods Tender of Service (HTOS) defines rights and responsibilities of the government agency making the shipment and of the employee whose property it is, along with the responsibilities of the Transportation Service Provider (TSP) handling the shipment, and of GSA. The Household Goods Request for Offers is the process by which GSA invites TSPs to submit rates to provide transportation services for the movement of household goods. See the sections below for more details.
- Vehicle Tender of Service 2012
- Vehicle Tender of Service 2011
- Vehicle Tender of Service 2010
- Vehicle Tender of Service 2009
- Household Goods Request for Offers, 2012-2013
- Household Goods Request for Offers, 2011-2012
- Household Goods Request for Offers, 2010-2011
- Household Goods Request for Offers, 2009-2010
- Household Goods Tender of Service, Effective August 2010
- Household Goods Tender of Service, Version prior to August 2010
Vehicle Tender of Service 2012
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Cover Letter | 26k | 09/15/12 | |
| Section 1, Special Instructions | 37k | 09/15/12 | |
| Section 2, Request for Offers | 24k | 09/15/12 | |
| Section 3, Reserved | 11k | 09/15/12 | |
| Section 4, Acceptance | 14k | 09/15/12 | |
| Section 5, Filing Codes | 78k | 09/15/12 | |
| Section 6, Format Requirements | 68k | 09/15/12 | |
| Section 7, Electronic Submission | 29k | 09/15/12 | |
| HHG VTOS 2009 | 122k | 09/15/12 |
Back to top Vehicle Tender of Service 2011
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Table of Contents | 407k | 8/26/2011 | |
| Cover Letter | 39k | 8/26/2011 | |
| Section 1 | 62k | 8/26/2011 | |
| Section 2 | 41k | 8/26/2011 | |
| Section 3 | 4k | 8/26/2011 | |
| Section 4 | 5k | 8/26/2011 | |
| Section 5 | 121k | 8/26/2011 | |
| Section 6 | 89k | 8/26/2011 | |
| Section 7 | 73k | 8/26/2011 |
Back to top Vehicle Tender of Service 2010
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Consolidated VTOS 2010 | 129k | 8/25/10 | |
| Cover Letter, 2010 VTOS | 394k | 8/25/2010 | |
| Section 1, 2010 VTOS Filling Cycle Special Instructions | 626k | 8/25/2010 | |
| Section 2, 2010 VTOS Request for Offers | 41k | 8/25/2010 | |
| Section 3, 2010 VTOS Reserved | 4k | 8/25/2010 | |
| Section 4, 2010 VTOS Acceptance and Evaluation | 5k | 8/25/2010 | |
| Section 5, 2010 VTOS Filing Codes and Abbreviations | 120k | 8/25/2010 | |
| Section 6, 2010 VTOS Format Requirements | 89k | 8/25/2010 | |
| Section 7, 2010 VTOS Electronic Submission | 73k | 8/25/2010 |
Back to top Vehicle Tender of Service 2009
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Consolidated VTOS 2009 | 585k | 9/1/2009 | |
| Cover Letter, 2009 VTOS | 19k | 9/1/2009 | |
| Trading Partner Agreement, 2009 VTOS | 80k | 9/1/2009 | |
| Vehicle Tender of Service, 2009 | 142k | 9/1/2009 | |
| Section 1, 2009 VTOS Filing Cycle Special Instructions | 30k | 9/1/2009 | |
| Section 2, 2009 VTOS Request for Offers | 20k | 9/1/2009 | |
| Section 3, 2009 VTOS Reserved | 12k | 9/1/2009 | |
| Section 4, 2009 VTOS Acceptance and Evaluation | 12k | 9/1/2009 | |
| Section 5, 2009 VTOS Filing Codes and Abbreviations | 36k | 9/1/2009 | |
| Section 6, 2009 VTOS Format Requirements | 29k | 9/1/2009 | |
| Section 7, 2009 VTOS Electronic Submission | 21k | 9/1/2009 |
Back to top Household Goods Request for Offers, 2012-2013
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Amendment 1 | 17k | 2/7/2013 | |
| Cover Letter | 51k | 8/24/2012 | |
| Section 1 - Special Instructions | 104k | 8/24/2012 | |
| Section 2 - RFO | 103k | 8/24/2012 | |
| Section 3 - Non-Alt SROs | 419k | 8/24/2012 | |
| Section 4 - Evaluation | 25k | 8/24/2012 | |
| Section 5 - Filing Codes | 27k | 8/24/2012 | |
| Section 6 - Formatting | 76k | 8/24/2012 | |
| Section 7 - Submission | 30k | 8/24/2012 | |
| Section 8 - Traffic Volume | 24k | 8/24/2012 | |
| Section 9 - Local Agency List | 10MB | 8/24/2012 | |
| Section 10 - EDIDOS | 368k | 8/24/2012 |
Back to top Household Goods Request for Offers, 2011-2012
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Cover Letter | 76k | 8/26/2011 | |
| Change 4 | Word | 14k | 3/28/2012 |
| Change 5 Cancellation of NAVDD | 23k | 3/28/2012 | |
| Section 1 | 72k | 8/26/2011 | |
| Section 2 | 265k | 8/26/2011 | |
| Section 3 | 118k | 8/26/2011 | |
| CHANGE Section 3 | 81k | 2/13/2012 | |
| Section 4 | 50k | 8/26/2011 | |
| Section 5 | 176k | 8/26/2011 | |
| CHANGE Section 5 | 29k | 3/28/2012 | |
| Section 6 | 108k | 8/26/2011 | |
| Section 7 | 73k | 8/26/2011 | |
| Section 8 | 23k | 8/26/2011 | |
| Section 9 | 524k | 8/26/2011 | |
| CHANGE Section 9 Agents | 20k | 2/13/2012 | |
| CHANGE Section 9 Local Agents | 606k | 2/13/2012 | |
| Section 10 | 384k | 8/26/2011 |
Back to top Household Goods Request for Offers, 2010-2011
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Cover Letter, 2010-2011 HHG RFO | 77k | 8/25/10 | |
| CHANGE 1, Section 3 Non-Alternating Special Provisions | 177k | 2/11/11 | |
| CHANGE 2, Section 5 Filing Codes and Abbreviations | 178k | 2/11/11 | |
| Section 1, 2010-2011 HHG RFO Special Instructions | 72k | 8/25/10 | |
| Section 2, 2010-2011 HHG RFO Request for Offers | 265k | 8/25/10 | |
| Section 3, 2010-2011 HHG RFO Non-Alternating Special Agency Provisions | 50k | 8/25/10 | |
| Section 4, 2010-2011 HHG RFO Evaluation and Acceptance | 50k | 8/25/10 | |
| Section 5, 2010-2011 HHG RFO Filing Codes and Abbreviations | 171k | 8/25/10 | |
| Section 6, 2010-2011 HHG RFO Format Requirements | 108k | 8/25/10 | |
| Section 7, 2010-2011 HHG RFO Electronic Submission | 73k | 8/25/10 | |
| Section 8, 2010-2011 HHG RFO 2010 Domestic Traffic History | 26k | 8/25/10 | |
| Section 9, 2010-2011 HHG RFO ITGBL Local Agents | 459k | 8/25/10 |
Back to top Household Goods Request for Offers, 2009-2010
| Name | Format | Size | Publish Date |
|---|---|---|---|
| Consolidated HHG RFO for 2009 - 2010 | 2455k | 9/1/2009 | |
| Cover Letter, 2009 - 2010 HHG RFO | 47k | 9/1/2009 | |
| Section 1, 2009 - 2010 HHG RFO Special Instructions | 54k | 9/1/2009 | |
| Section 2, 2009 - 2010 HHG RFO Request for Offers | 254k | 9/1/2009 | |
| Section 3, 2009 - 2010 HHG RFO Non-Alternating-Special Agency Provisions | 429k | 9/1/2009 | |
| Section 4, 2009 - 2010 HHG RFO Evaluation and Acceptance | 36k | 9/1/2009 | |
| Section 5, 2009 - 2010 HHG RFO Filing Codes and Abbreviations | 187k | 9/1/2009 | |
| Section 6, 2009 - 2010 HHG RFO Format Requirements | 99k | 9/1/2009 | |
| Section 7, 2009 - 2010 HHG RFO Electronic Submission | 34k | 9/1/2009 | |
| Section 8, 2009 - 2010 HHG RFO 2008 Domestic Traffic History | 19k | 9/1/2009 | |
| Section 9, 2009 - 2010 HHG RFO ITGBL Local Agents | 443k | 9/1/2009 |
Back to top Household Goods Tender of Service, Effective August 2010
Back to top Household Goods Tender of Service, Version prior to August 2010




