Energy Division Library
- Miscellaneous
- Other Documents
- Subcontracting Information
- Utility Areawide Contracts
- Utility Service Specifications
| Doc ID | Name | Format | Size | Publish Date |
|---|---|---|---|---|
| Regional Energy Coordinators | Word | 28k |
| Doc ID | Name | Format | Size | Publish Date |
|---|---|---|---|---|
| ECOE Project DB Checklist and User Guide | Word | 544k | 9/30/2006 | |
| ECOE Project Database User's Guide | Word | 546k | 9/30/2006 | |
| Energy and Water Project Plan | Word | 82k | 2/13/2008 | |
| GSA Implementation Plan - Presidential Directive to Reduce Energy and Fuel Consumption by Federal Agencies | 74k | 12/6/2005 | ||
| GSA's National Security Guidance for Federal Agencies and Federal Building Operators | 8090k | |||
| Power Alerts and Energy Curtailment Desk Guide | 1543k | |||
| Reporting Guidance for FY 2007 Annual Report on Federal Government Energy Management | 737k | 10/9/2007 | ||
| Water Management Guide This handbook explains the new water-conservation requirements. | 3745k |
Back to top Subcontracting Information
| Doc ID | Name | Format | Size | Publish Date |
|---|---|---|---|---|
| Sample Subcontracting Plan | Word | 73k | ||
| Small Business Subcontracting Program Announcements |
Back to top Utility Areawide Contracts
| Doc ID | Name | Format | Size | Publish Date |
|---|---|---|---|---|
| GSA Areawide Public Utility Contract Listing | Word | 271k | 1/10/2010 | |
| Procuring Energy Management Services with the Utility Areawide Contract | 1103k | |||
| Sample GSA Utility Areawide Contract | Word | 133k | 11/18/2008 | |
| Utility Areawide Users Manual | 1414k |
Back to top Utility Service Specifications
| Doc ID | Name | Format | Size | Publish Date |
|---|---|---|---|---|
| Standard Format For Annual Utility Service Review | Word | 27684k | 5/17/2012 | |
| Formats for Utility Service Specifications | Word | 48640k | 5/17/2012 |




