2005 P100 Downloadable Version
| Doc ID | Name | Format | Size | Publish Date |
|---|---|---|---|---|
| 2005 P100 Cover | 1037k | |||
| Chapter 1: General Requirements | 2988k | |||
| Chapter 2: Site, Landscape, and Community Design | 1510k | |||
| Chapter 3: Architectural and Interior Design | 9356k | |||
| Chapter 4: Structural Engineering | 1160k | |||
| Chapter 5: Mechanical Engineering | 2994k | |||
| Chapter 6: Electrical Engineering | 5831k | |||
| Chapter 7: Fire Protection and Life Safety | 2177k | |||
| Chapter 8: Security Design | 2338k | |||
| Chapter 9: Design Standards for U.S. Court Facilities | 1651k | |||
| Appendix | 9120k | |||
| Index | 365k |
Back to top Memo from the PBS Commissioner
| Doc ID | Name | Format | Size | Publish Date |
|---|---|---|---|---|
| Facilities Standards for the Public Buidlings Service | 454k |




