Contact us
Hours for live chat and calls:
Sun 8 p.m. - Fri 8:30 p.m. CST
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock
( )
or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
Our Second Generation IT Products blanket purchase agreement offers
2GIT includes pre-competed commercial hardware, software, and ancillary services such as:
Supply chain risk management is a foundational feature of 2GIT. By awarding to industry partners with solid enterprise SCRM plans, we help address the cybersecurity vulnerabilities associated with IT products.
Contract type: blanket purchase agreement — hardware and software
Ordering period: 3/31/2021 - 3/30/2026
Eligible users: Federal, state, local, tribal, educational institutions
Required users: U.S. Air Force
Vendors: eLibrary list
The conformed 2GIT BPA contains the scope, technical requirements, and information regarding pricing, order types, roles and responsibilities, and applicable parts of the Federal Acquisition Regulation. To order, you can:
State, local, and tribal agencies may be eligible to use Cooperative Purchasing.
2GIT vendors represent 10 awarded teams of large and small businesses covering most socioeconomic categories. To meet your requirements, teams may pair small and large businesses due to limited letters of supply from original equipment manufacturers and software publishers.
Use the 2GIT vendor teams table to identify 2GIT BPA teams and team members. Individual vendors may be on multiple 2GIT BPA teams.
Vendor | Team/s | Set-aside |
---|---|---|
Ace Technology Partners | Sterling Computers Corporation | |
ACG Systems | Red River Technology | s |
Advanced Computer Concepts, Inc. (ACC) | Govplace | s/w/wo |
AEG Group, Inc | Sterling Computers Corporation, M2 Technology | s/w/d |
Akira Technologies, Inc. | Sterling Computers Corporation | s/d/8a/h |
American Wordata, Inc. | Sterling Computers Corporation, Govplace | s/w/wo/ew/d |
Arrow Micro | Insight Public Sector Inc. | s/w/wo/ew/d |
Audio Visual Innovations, Inc | Govplace, M2 Technology | |
Avaya Federal Solutions, Inc. | Sterling Computers Corporation, Blue Tech | o |
BahFed Corp | Sterling Computers Corporation, World Wide Technology | s/v/d/8a/h |
Better Direct, LLC | DH Technologies, Sterling Computers Corporation, M2 Technology, New Tech, Telos Corporation | s/dv/d/h |
Blue Tech Inc | Sterling Computers Corporation, World Wide Technology, Red River Technology, Blue Tech | s/w/wo/h |
Carahsoft Technology Corporation | DH Technologies, Sterling Computers Corporation, World Wide Technology, Govplace, Insight Public Sector Inc., M2 Technology, New Tech, Red River Technology, Blue Tech | o |
Communication International, Inc. | Insight Public Sector Inc., M2 Technology, Telos Corporation | s |
Communications Supply Corporation WESCO | Insight Public Sector Inc. | o |
Computech International, Inc. | Sterling Computers Corporation, World Wide Technology, Telos Corporation | s/w/wo |
CounterTrade Products, Inc | New Tech | s/w/wo |
DH Technologies | DH Technologies | s/w/d |
DH Technologies, LLC | Sterling Computers Corporation, Insight Public Sector Inc. | s/w/d |
DLT Solutions, LLC | DH Technologies, Sterling Computers Corporation, World Wide Technology, Govplace, Insight Public Sector Inc., M2 Technology, Red River Technology, Blue Tech | o |
Eastern Communications, Ltd. | World Wide Technology, Red River Technology, Blue Tech | s |
EC America, Inc. | DH Technologies, Sterling Computers Corporation, World Wide Technology, Govplace, Insight Public Sector Inc., M2 Technology, New Tech, Telos Corporation, Red River Technology, Blue Tech | o |
EN-Net Services, LLC | DH Technologies | s |
Ewing Electronics, Inc. dba Ewing Engineered Solutions | Govplace,Telos Corporation | s |
FCN, Inc. | Sterling Computers Corporation, World Wide Technology, M2 Technology, New Tech | s/w/wo |
Federal Merchants | World Wide Technology | s/d/h |
Four LLC | Red River Technology | s |
Four Points Technology, LLC | Insight Public Sector Inc. | s/dv |
Frontier Technologies | DH Technologies, Sterling Computers Corporation, Govplace, Insight Public Sector Inc., Telos Corporation | s/w/wo/ew/d |
Futron Inc | Blue Tech | s |
GovConnection Connection Inc. | M2 Technology, New Tech | o |
Government Acquisitions, Inc | DH Technologies, Red River Technology | s/h |
Govplace, Inc | Govplace, Insight Public Sector Inc., M2 Technology | s |
GovSmart, Inc. | Sterling Computers Corporation, Govplace, Telos Corporation | s/d/8a/h |
Graybar Electric Company, Inc | DH Technologies, Sterling Computers Corporation, World Wide Technology, Govplace, M2 Technology, New Tech, Telos Corporation, Red River Technology, Blue Tech | o |
ID Technologies, LLC | World Wide Technology | s |
Immersion Consulting | Sterling Computers Corporation, Govplace, Insight Public Sector Inc., Telos Corporation, Red River Technology | s/dv |
immixTechnology, Inc | Sterling Computers Corporation, World Wide Technology, Govplace, Insight Public Sector Inc., New Tech, Telos Corporation, Red River Technology | o |
IMPRES Technology Solutions | World Wide Technology, New Tech | s/h |
Integration Technologies Group, Inc (ITG) | DH Technologies, Govplace, Insight Public Sector Inc., New Tech | s |
Iron Bow Technologies, LLC | New Tech | o |
J.C. Technology Ace Computers | DH Technologies, Sterling Computers Corporation, Govplace, Insight Public Sector Inc., M2 Technology, Telos Corporation, Red River Technology | s/w/wo |
Jeskell Systems LLC | DH Technologies | s |
Karcher Group | Insight Public Sector Inc. | s/v |
Knot Technology Solutions | Govplace, M2 Technology | s/w/wo/ew/d |
Koi Computers | M2 Technology | s/w/wo/d |
KPAUL Properties, LLC | M2 Technology | s/dv/d/h |
Lowry Holding Company (Lowry Solutions) | Telos Corporation | s |
Lyme Computer Systems, Inc | DH Technologies, Sterling Computers Corporation | s/h |
M2 Technology, Inc | Govplace, M2 Technology | s/v/d |
MA Federal, Inc. d/b/a iGov.com | M2 Technology | s |
MicroTechnologies (MicroTech) | DH Technologies, Sterling Computers Corporation | s/dv |
Mvation Worldwide, Inc | Sterling Computers Corporation, Govplace, Telos Corporation | s/d |
N2Grate | Insight Public Sector Inc. | s/h |
NCS Technologies Inc | DH Technologies | s |
New Tech Solutions | World Wide Technology, New Tech | s/d |
Norseman, Inc. d/b/a Norseman Defense Technologies | M2 Technology, Telos Corporation | s |
Paragon Micro, Inc. | New Tech | s |
PCMG Inc | DH Technologies, Sterling Computers Corporation, Insight Public Sector Inc. | |
Presidio Networked Solutions LLC | DH Technologies, Blue Tech | o |
ProMark Technology, Inc. an Ingram Micro Company | DH Technologies, Sterling Computers Corporation, World Wide Technology, Govplace, Insight Public Sector Inc., M2 Technology, New Tech, Telos Corporation, Red River Technology, Blue Tech | o |
Red River Technology, LLC | Sterling Computers Corporation, Red River Technology, Blue Tech | o |
Relm Communications, Inc. BK Technologies, Inc. | Sterling Computers Corporation | s |
Sirius Federal LLC Force 3, LLC | DH Technologies, Govplace | o |
Sterling Computers Corporation | DH Technologies, Sterling Computers Corporation, Insight Public Sector Inc., Telos Corporation, Red River Technology, Blue Tech | s/w/wo |
Strategic Communications LLC | DH Technologies, Sterling Computers Corporation | s/w/wo/d |
Summit Government Group, LLC | DH Technologies, Sterling Computers Corporation, World Wide Technology, Govplace, Insight Public Sector Inc., M2 Technology, New Tech, Telos Corporation, Red River Technology, Blue Tech | o |
Supply Chimp Mono Machines LLC d/b/a | Telos Corporation | |
SYNNEX Corp. Westcon Comstor Americas, (Division of ) | DH Technologies, Sterling Computers Corporation, World Wide Technology, Govplace, Insight Public Sector Inc., M2 Technology, New Tech, Telos Corporation, Red River Technology | o |
Synnex Corporation | DH Technologies, Sterling Computers Corporation, World Wide Technology, Govplace, Insight Public Sector Inc., M2 Technology, New Tech, Telos Corporation, Blue Tech | o |
Tech Data Government Solutions, LLC | DH Technologies, Sterling Computers Corporation | o |
Telos Corporation | Sterling Computers Corporation, Telos Corporation | o |
Telos Identity Management Solutions | Telos Corporation | o |
Three Wire Systems, LLC | DH Technologies, Insight Public Sector Inc., M2 Technology, Red River Technology, Blue Tech | s |
Unistar-Sparco Computers, Inc | DH Technologies, World Wide Technology, Red River Technology | s/d |
V3Gate, LLC | Govplace | s/dv |
Vertosoft LLC | World Wide Technology, Blue Tech | s |
Walker and Associates, Inc. | New Tech, Blue Tech | s/w |
World Wide Technology, LLC | World Wide Technology, New Tech | o |
2GIT is fully awarded and we aren’t onboarding new vendors at this time.
Hours for live chat and calls:
Sun 8 p.m. - Fri 8:30 p.m. CST
Error, The Per Diem API is not responding. Please try again later.
No results could be found for the location you've entered.
Rates for Alaska, Hawaii, and U.S. territories and possessions are set by the Department of Defense.
Rates for foreign countries are set by the Department of State.
Rates are available between 10/1/2022 and 09/30/2025.
The End Date of your trip can not occur before the Start Date.
Traveler reimbursement is based on the location of the work activities and not the accommodations, unless lodging is not available at the work activity, then the agency may authorize the rate where lodging is obtained.
Unless otherwise specified, the per diem locality is defined as "all locations within, or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries."
Per diem localities with county definitions shall include"all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties (unless otherwise listed separately)."
When a military installation or Government - related facility(whether or not specifically named) is located partially within more than one city or county boundary, the applicable per diem rate for the entire installation or facility is the higher of the rates which apply to the cities and / or counties, even though part(s) of such activities may be located outside the defined per diem locality.