Repair, Alteration, and Modernization
2014
2013
| Name | State |
|---|---|
| Consolidation into Federally Owned Space | Various Locations |
| Exigent Need Projects | Various Buildings |
| Energy and Water Retrofit and Conservation Measures Program | Various Buildings |
2012
| Name | City | State |
|---|---|---|
| Charles F. Prevedel Federal Building | Overland | MO |
| Eisenhower Executive Office Building Phase III | Washington | DC |
| Energy and Water Retrofit and Conservation Measures Program | Nationwide | |
| Fire Protection and Life Safety Projects | Nationwide | |
| Harry S. Truman Building Main State | Washington | DC |
| Fact Sheet- Main Interior Building | Washington | DC |
| Phillip Burton Federal Building and Courthouse | San Francisco | CA |
| Prince Jonah Kuhio Kalanianaole Federal Building and Courthouse | Honolulu | HI |
| Wellness and Fitness Program | Nationwide |
2011
| Name | City | State |
|---|---|---|
| Daniel Patrick Moynihan U.S. Courthouse | New York | NY |
| Frank Hagel Federal Building | Richmond | CA |
| James C. Corman Federal Building | Van Nuys | CA |
| Major General Emmett J. Bean Federal Center | Indianapolis | IN |
| Fact Sheet - West and East Wing Infrastructure Systems Replacement | Washington | DC |
| Energy and Water Retrofit and Conservation Measures Program | Nationwide | |
| Fire Protection and Life Safety Program | Nationwide | |
| Wellness and Fitness Program | Nationwide |
2010
| Name | City | State |
|---|---|---|
| Amended Prospectus - New Executive Office Buildings | Washington | DC |
| Amended Prospectus - West and East Wing Infrastructure Systems Replacement | Washington | DC |
| Dwight D. Eisenhower Executive Office Building | Washington | DC |
| Dwight D. Eisenhower Executive Office Building, Additional | Washington | DC |
| Energy and Water Retrofit and Conservation Measure Program | Nationwide | |
| Fire Protection and Life Safety Program | Nationwide | |
| High Performance Energy Projects | Nationwide |




