2003 Vehicle Acquisitions
Complex-Wide Alternatively Fueled Vehicles (AFVs) Report 2003 - Actuals
| Actuals Fiscal Year 2003 Light-Duty Vehicle Acquisitions | Total Vehicle Inventory |
||||
|---|---|---|---|---|---|
| Leased | Purchased | Total | |||
| Total number of Light-Duty (8,500 GVWR) - Vehicle Acquisitions | 568 | 0 | 568 | 1,421 | |
| Exemptions | Fleet Size | 0 | 0 | 0 | 0 |
| Geographic | 0 | 0 | 0 | 0 | |
| Law Enforcement | 230 | 0 | 230 | 820 | |
| Non-MSA Operation (fleet) | 0 | 0 | 0 | 0 | |
| Non-MSA Operation (vehicles) (From Section I[b]) |
(n/a) | (n/a) | 140 | (n/a) | |
| EPACT Covered Acquisitions | 338 | 0 | 198 | 601 | |
| Actuals Fiscal Year 2003 AFV Acquisitions | Total Vehicle Inventory |
||||
|---|---|---|---|---|---|
| Vehicle | Leased | Purchased | Total | ||
| Sedan | CNG Bi-Fuel Subcompact | 0 | 0 | 0 | 57 |
| Sedan | CNG Bi-Fuel Compact | 0 | 0 | 0 | 18 |
| Sedan | E-85 Flex-Fuel Midsize | 123 | 0 | 123 | 515 |
| St. Wagon | E-85 Flex-Fuel Midsize | 0 | 0 | 0 | 0 |
| Pickup 4x2 | E-85 Flex-Fuel Compact | 3 | 0 | 3 | 31 |
| Pickup 4x2 | E-85 Flex-Fuel Compact Ext Cab | 0 | 0 | 0 | 0 |
| Pickup 4x2 | E-85 Flex-Fuel Compact Reg Cab | 0 | 0 | 0 | 0 |
| Pickup 4x2 | CNG Bi-Fuel Full-size Reg Cab | 1 | 0 | 1 | 16 |
| Pickup 4x2 | E-85 Flex-Fuel Full-size Reg Cab | 0 | 0 | 0 | 5 |
| Pickup 4x4 | E-85 Flex-Fuel Full-size Ext Cab | 0 | 0 | 0 | 0 |
| Pickup 4x4 | CNG Bi-Fuel Full-size Reg Cab | 0 | 0 | 0 | 0 |
| SUV 4x2 4dr | E-85 Flex-Fuel Midsize | 1 | 0 | 1 | 6 |
| SUV 4x4 4dr | E-85 Flex-Fuel Midsize | 30 | 0 | 30 | 85 |
| Van 4x2 | E-85 Flex-Fuel Compact | 19 | 0 | 19 | 152 |
| Van 4x2 | CNG Dedicated Large | 0 | 0 | 0 | 13 |
| Pickup 4x2 | CNG Bi-Fuel Full-size Reg Cab | 0 | 0 | 0 | 0 |
| Van 4x2 | CNG Bi-Fuel | 0 | 0 | 0 | 0 |
| Van 4x2 | CNG Bi-Fuel Large | 0 | 0 | 0 | 0 |
| Total Number of AFV Acquisitions | 177 | 0 | 177 | 898 | |
| Zero Emission Vehicle Credits | 0 | 0 | 0 | 0 | |
| Dedicated Light-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Dedicated Medium-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Dedicated Heavy-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Biodiesel Fuel Usage Credits - Actuals | 0 | 0 | 0 | 0 | |
| Total AFV Acquisitions with Credits | 177 | 0 | 177 | 0 | |
| AFV Percentage of Covered Light-Duty Vehicle Acquisition | 89% | 0 | |||




