2006 Fuel Consumption Report
Tables for Petroleum Consumption, Alternative Fuel Consumption and Average Fuel Economy of non-Alternatively Fueled Vehicles (AFVs) Light Duty Vehicle Acquisitions
| EO 13149 Covered Petroleum Consumption in GGE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fiscal Year 1999 Baseline |
Fiscal Year 2000 | Fiscal Year 2001 | Fiscal Year 2002 | Fiscal Year 2003 | Fiscal Year 2004 | Fiscal Year 2005 | Fiscal Year 2006 | |
| Gasoline | 668,806 | 668,806 | 556,554 | 526,117 | 574,480 | 318,958 | 555,390 | 372,913 |
| Diesel | 8,875 | 8,875 | 9,163 | 7,301 | 9,355 | 10,048 | 17,733 | 13,962 |
| Diesel component from biodiesel | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL | 677,681 | 677,681 | 565,717 | 533,418 | 583,835 | 329,006 | 573,123 | 386,875 |
| Reduction* |
N/A | 0.0 % | 16.5 % | 21.3 % | 14% | 52% | 15.4% | 42.9% |
| * Reduction is the % reduction compared to the Fiscal Year 1999 Baseline Total | ||||||||
| Alternative Fuel Consumption (in GGE) | |||||||
|---|---|---|---|---|---|---|---|
| Fiscal Year 2000 | Fiscal Year 2001 | Fiscal Year 2002 | Fiscal Year 2003 | Fiscal Year 2004 | Fiscal Year 2005 | Fiscal Year 2006 | |
| CNG | 0 | 9,338 | 10,335 | 8,025 | 5,253 | 42 | 775 |
| LNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LPG | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| E-85 | 0 | 181,292 | 54,950 | 27,838 | 24,836 | 492 | 49,333 |
| Electric | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M-85 | 0 | 193 | 0 | 0 | 0 | 0 | 0 |
| Biodiesel (B100)* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 190,823 | 65,285 | 35,863 | 30,089 | 534 | 50,248 | |
| Estimated Total Fuel Used in AFVs | * | 408,000 | 303,264 | 324,966 | 236,180 | 363,264 | 250,916 |
| % of Alt Fuel Use in AFVs w/o biodiesel1 | 46.770% | 21.527% | 11% | 12% | 0.1% | 0.1% | |
| *Biodiesel is calculated at 20% of the reported B20 and 100% of the reported B100 fuel used in the Section III Actual Fuel Cost/Consumption by Fuel Type data input screen. Biodiesel is not included in the calculation of total fuels used in AFVs because biodiesel itself is not burned in Alternatively Fueled Vehicles. * There is not enough data to generate results. |
|||||||
| Average Fuel Economy of non-AFV Light Duty Vehicle Acquisitions (in mpg) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Fiscal Year 1999 Baseline |
Fiscal Year 2000 | Fiscal Year 2001 | Fiscal Year 2002 | Fiscal Year 2003 | Fiscal Year 2004 | Fiscal Year 2005 | Fiscal Year 2006 | |
| Fuel Economy | 18.0 | 18.0 | 19.5 | 21.0 | 21.0 | 22.0 | 17.6 | 23.5 |
| Change Compared to Baseline | 0.0 | 1.5 | 3.0 | 3.0 | -0.4 | 5.5 | ||




