2007 Fuel Consumption Report
Tables for Petroleum Consumption, Alternative Fuel Consumption and Average Fuel Economy of non-Alternatively Fueled Vehicles (AFVs) Light Duty Vehicle Acquisitions
| EO 13149 Covered Petroleum Consumption in GGE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 05 Baseline |
FY 06 | FY 07 | FY 08 | FY 09 | FY 10 | FY 11 | FY 12 | FY 13 | FY 14 | FY 15 | |
| Gasoline | 372,913 | 394,442 | |||||||||
| Diesel | 13,962 | 10,137 | |||||||||
| B20 | 0 | 0 | |||||||||
| TOTAL | 573,123 | 386,875 | 404,579 | ||||||||
| Target |
561,660 | 550,198 | 538,735 | 527,273 | 515,810 | 504,348 | 492,885 | 481,423 | 469,960 | 458,498 | |
| Compliant | Yes | Yes | |||||||||
| * B20 is the diesel component from covered biodiesel consumption. | |||||||||||
| Alternative Fuel Consumption (in GGE) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 05 Baseline |
FY 06 | FY 07 | FY 08 | FY 09 | FY 10 | FY 11 | FY 12 | FY 13 | FY 14 | FY 15 | |
| CNG | 775 | 294 | |||||||||
| LNG | 0 | 0 | |||||||||
| LPG | 140 | 0 | |||||||||
| E-85 | 49,333 | 2,184 | |||||||||
| Electric | 0 | 0 | |||||||||
| M-85 | 0 | 0 | |||||||||
| B100 | 0 | 0 | |||||||||
| Hydrogen | 0 | 0 | |||||||||
| TOTAL | 50,248 | 50,248 | 2,478 | ||||||||
| Target | 55,272 | 60,800 | 66,880 | 73,568 | 80,924 | 89,017 | 97,919 | 107,711 | 118,482 | 130,330 | |
| Compliant | No | No | |||||||||
| *B100 is calculated at 20% of the reported B20 and 100% of the reported B100 fuel used in the Section III Actual Fuel Cost/Consumption by Fuel Type data input screen. | |||||||||||




