2008 Fuel Consumption
Tables for Petroleum Consumption, Alternative Fuel Consumption and Average Fuel Economy of non-Alternatively Fueled Vehicles (AFVs) Light Duty Vehicle Acquisitions
| 2008 Fuel Consumption Report | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 05 Baseline |
FY 06 | FY 07 | FY 08 | FY 09 | FY 10 | FY 11 | FY 12 | FY 13 | FY 14 | FY 15 | |
| Gasoline | 372,913 | 394,442 | 440,715 | ||||||||
| Diesel | 13,962 | 10,137 | 7,456 | ||||||||
| B20 | 0 | 0 | 0 | ||||||||
| TOTAL | 573,123 | 386,875 | 404,579 | 448,171 | |||||||
| Target |
561,661 | 550,198 | 538,736 | 527,273 | 515,811 | 504,348 | 492,886 | 481,423 | 469,961 | 458,498 | |
| Compliant | Yes | Yes | Yes | ||||||||
| * B20 is the diesel component from covered biodiesel consumption. | |||||||||||
| Alternative Fuel Consumption (in GGE) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 05 Baseline |
FY 06 | FY 07 | FY 08 | FY 09 | FY 10 | FY 11 | FY 12 | FY 13 | FY 14 | FY 15 | |
| CNG | 775 | 294 | 287 | ||||||||
| LNG | 0 | 0 | 14 | ||||||||
| LPG | 140 | 0 | 0 | ||||||||
| E-85 | 49,333 | 2,184 | 7,127 | ||||||||
| Electric | 0 | 0 | 0 | ||||||||
| M-85 | 0 | 0 | 0 | ||||||||
| B100 | 0 | 0 | 0 | ||||||||
| Hydrogen | 0 | 0 | 0 | ||||||||
| TOTAL | 50,248 | 50,248 | 2,478 | 7,428 | |||||||
| Target | 50,248 | 60,800 | 66,880 | 73,568 | 80,925 | 89,017 | 97,919 | 107,711 | 118,482 | 130,330 | |
| Compliant | Yes | No | N0 | ||||||||
| *B100 is calculated at 20% of the reported B20 and 100% of the reported B100 fuel used in the Section III Actual Fuel Cost/Consumption by Fuel Type data input screen. | |||||||||||




