Past Fiscal Year Awards
For your reference, in the table below find databases for past City Pair Program awards.
| Name | Format | Size |
|---|---|---|
| FY12 | Excel | 30MB |
| FY11 | Excel | 26MB |
| October 1, FY 10, City Pair Database | Excel | 373k |
| October 1, FY 09 City Pair Database | Excel | 434k |
| October 1, FY 08 City Pair Database | Excel | 5572k |
| October 1, FY 07 City Pair Database | Excel | 1445k |
| October 1, FY 06 City Pair Database | Excel | 2508k |
| October 1, FY 05 City Pair Database | Excel | 3830k |
| October 1, FY 04 City Pair Database | Excel | 3235k |
| October 1, FY 03 City Pair Database | Excel | 5490k |
| October 1, FY 02 City Pair Database | Excel | 4217k |
| October 1, FY 01 City Pair Database | Excel | 2782k |




