Vehicle Publications
GSA offers many vehicle related publications to help agencies order vehicles and equipment.
| Name | Format | Size | Publish Date |
|---|---|---|---|
| 2012 Model Year Alternative Fuel Vehicles (AFV) Pricing Information for the 2012 Model Year Alternative Fuel Vehicles (AFV) | 29k | 10/1/2011 | |
| 2011 Alternative Fuel Vehicle (AFV) Pricing Pricing Information for the 2011 Model Year Alternative Fuel Vehicles (AFV) | 40k | 10/1/2010 | |
| 2010 Model Year Alternative Fuel Vehicles (AFV) Pricing Information for the 2010 Model Year Alternative Fuel Vehicles (AFV) | 29k | 10/1/2009 | |
| 2009 Alternative Fuel Vehicle (AFV) Pricing Pricing Information for the 2009 Model Year Alternative Fuel Vehicles (AFV) | 40k | 10/1/2008 | |
| 2008 Model Year Alternative Fuel Vehicles (AFV) Pricing Information for the 2008 Model Year Alternative Fuel Vehicles (AFV) | 29k | 10/1/2007 | |
| 2007 Alternative Fuel Vehicle (AFV) Pricing Pricing Information for the 2007 Model Year Alternative Fuel Vehicles (AFV) | Excel | 29k | 10/1/2006 |
| 2006 Alternative Fuel Vehicle (AFV) Pricing Pricing Information for the 2006 Model Year Alternative Fuel Vehicles (AFV) | Excel | 27k | 11/29/2005 |
| 2005 Alternative Fuel Vehicle (AFV) Pricing Pricing Information for the 2005 Model Year Alternative Fuel Vehicles (AFV) | Excel | 26k | 11/18/2004 |
| 2004 Alternative Fuel Vehicle (AFV) Pricing Pricing Information for the 2004 Model Year Alternative Fuel Vehicles (AFV) | Excel | 34k | 10/1/2003 |
| 2003 Alternative Fuel Vehicle (AFV) Pricing Pricing Information for the 2003 Model Year Alternative Fuel Vehicles (AFV) | Excel | 30k | 10/1/2002 |
| 2002 Alternative Fuel Vehicle (AFV) Pricing Pricing Information for the 2002 Model Year Alternative Fuel Vehicles (AFV) | Excel | 29k | 10/1/2001 |
| 2001 Alternative Fuel Vehicle (AFV) Pricing Pricing Information for the 2001 Model Year Alternative Fuel Vehicles (AFV) | Excel | 40k | 10/1/2000 |
| Name | Format | Size | Publish Date |
|---|---|---|---|
| 2007 Vehicle Environmental Regulations from EPA GSA's letter to federal customers on it's compliance strategy to the 2007 EPA environmental regulations and the impact to 2007 procurement programs. | 435k | 6/13/2006 | |
| ASTM specification | 16k | ||
| Blue Bird Position Paper | 35k | ||
| DaimlerChrysler Position Paper | 167k | ||
| Engine Manufacturers Association test specification for B20 | 44k | ||
| Ford Position Paper | 27k | 1/23/2007 | |
| Freightliner Position Paper | 28k | ||
| General Motors Position Paper | 80k | 9/12/2007 | |
| International Truck Position Paper | 20k | ||
| Mack Trucks Position Paper | WORD | 25kb | 8/1/2011 |
| Volvo Position Paper | WORD | 25kb | 8/1/2011 |
| Name | Format | Size | Publish Date |
|---|---|---|---|
| How to Determine Proper Tire Selection GSA's informative brochure on determining proper tire selection. This brochure also lists helpful hints for tire care. | 16062k | ||
| How to Select Tow Vehicles This brochure is intended to cover towing of light-duty trailers as opposed to semi-trailers designed to be pulled by truck tractors. | 10616k | 2/1/2005 |




