GSA FOIA Library
GSA FOIA Review and Plan
| Name | Format and Size | Publish Date |
|---|---|---|
| GSA Review and Plan in Response to Executive Order 13392 - Revised on November 1, 2006 - This is the revised GSA's FOIA Review and Plan in response to Executive Order 13392. | DOC 689KB | 11/1/2006 |
| GSA Review and Plan in Response to Executive Order 13392 - Revised on November 1, 2006 | PDF 1392KB | 11/1/2006 |
| Back Log Reduction Goals For Fiscal Years 2008 through 2010 in accordance with Executive Order 13392. | PDF 22KB | 10/26/2007 |
GSA's Annual FOIA Report
| Name | Format and Size | Publish Date |
|---|---|---|
| GSA Fiscal Year 2012 Annual FOIA Report | DOC 491KB | 2/4/2013 |
| GSA Fiscal Year 2012 Annual FOIA Report | XML 35KB | 2/4/2013 |
| GSA Fiscal Year 2011 Annual FOIA Report | DOC 177KB | 2/1/2012 |
| GSA Fiscal Year 2011 Annual FOIA Report | XML 32KB | 2/1/2012 |
| GSA Fiscal Year 2010 Annual FOIA Report | PDF 203KB | |
| GSA Fiscal Year 2009 Annual FOIA Report | PDF 55KB | |
| GSA Fiscal Year 2009 Annual FOIA Report text version | Text 25KB | |
| GSA Fiscal Year 2008 Annual FOIA Report | DOC 231KB | |
| GSA Fiscal Year 2007 Annual FOIA Report | DOC 98KB | |
| GSA Fiscal Year 2006 Annual FOIA Report | DOC 1055KB | |
| GSA Fiscal Year 2005 Annual FOIA Report | DOC 80KB | |
| GSA Fiscal Year 2004 Annual FOIA Report | DOC 68KB | |
| GSA Fiscal Year 2003 Annual FOIA Report | DOC 65KB | |
| GSA Fiscal Year 2002 Annual FOIA Report | DOC 60KB | |
| GSA Fiscal Year 2001 Annual FOIA Report | DOC 53KB | |
| GSA Fiscal Year 2000 Annual FOIA Report | DOC 49KB | |
| GSA Fiscal Year 1999 Annual FOIA Report | DOC 41KB |
Public Information Handbook
| Name | Format and Size | Publish Date |
|---|---|---|
| Public Information Handbook - GSA makes information available to the public through an extensive electronic home page and at other Internet sites listed in this handbook. | DOC 48KB | 2/12/2009 |
Your Right to Federal Records
| Name | Format and Size | Publish Date |
|---|---|---|
| Your Right to Federal Records | PDF 283KB |
Chief FOIA Officer Report
| Name | Format and Size | Publish Date |
|---|---|---|
| 2013 Chief FOIA Officer Report | PDF 664KB | |
| 2012 Chief FOIA Officer Report | PDF 98KB | |
| 2011 Chief FOIA Officer Report | PDF 131KB |
GSA Quarterly FOIA Report
| Name | Format and Size | Publish Date |
|---|---|---|
| FY 2013 2nd Quarter FOIA Report | DOC | |
| FY 2013 2nd Quarter FOIA Report | ||
| FY 2013 1st Quarter FOIA Report | DOC 496KB | |
| FY 2013 1st Quarter FOIA Report | PDF 64KB |




