Workplace Surveys
GSA surveys federal tenants in select GSA owned and leased facilities throughout the nation, using the Tenant Satisfaction Survey, to elicit feedback regarding their work environment experiences. Survey topics include building cleanliness, indoor air quality, security, and overall satisfaction with the space and with GSA.
To learn more about which GSA facilities will be included in the survey, please refer to the "2012 Tenant Satisfaction Survey Locations" table below. This list contains the names of the federal facilities in the Mid-Atlantic Region to be surveyed in 2012. Most federal tenants will receive a paper survey which can be completed and mailed to GSA, or completed online. Some federal tenants will be surveyed via the web and will receive an email from Gallup.
This feedback (acquired from approximately 8,300 facilities nationwide) provides GSA with accurate and timely information to use in a continuing effort to better serve its customers. Surveying the federal workforce is essential to anticipating, understanding, meeting, and exceeding federal tenants’ business and workspace needs.
2012 Tenant Satisfaction Survey Locations
| BUILDING NAME | BUILDING ADDRESS | CITY | STATE |
|---|---|---|---|
| EXCELSIOR BLDG | 824 MARKET ST | WILMINGTON | DE |
| 6245 GUARDIAN GATEWAY | 6245 GUARDIAN GATEWAY | ABERDEEN | MD |
| NORTH GATE BUSINESS PARK LOT A | 209 RESEARCH BOULEVARD | ABERDEEN | MD |
| ANNAPOLS CITY MARINA | 401 SEVERN AVE | ANNAPOLIS | MD |
| JOHN HANSON BUS CTR | 339 BUSH'S FRONTAGE ROAD | ANNAPOLIS | MD |
| 302 SENTINEL DRIVE | 302 SENTINEL DRIVE | ANNAPOLIS | MD |
| SSA METRO WEST | 300 N. GREENE ST. | BALTIMORE | MD |
| 250 W PRATT STREET | 250 WEST PRATT STREET | BALTIMORE | MD |
| BANK OF AMERICA NA | 100 S CHARLES ST | BALTIMORE | MD |
| REDWOOD TOWER BUILDING | 217 EAST REDWOOD STREET | BALTIMORE | MD |
| WOODLAWN COMPUTER BLDG | 6401 SECURITY BOULEVARD | BALTIMORE | MD |
| 2107 LAUREL BUSH ROAD | 2107 LAUREL BUSH ROAD | BEL AIR | MD |
| CMI BUS. CENTER BUILD. #2 | 30071 BUSINESS CENTER DRIVE | CHARLOTTE HALL | MD |
| ONE MALL NORTH | 10025 GOV WARFIELD PKWY | COLUMBIA | MD |
| NORTH BRANCH INDUSTRIAL COMPLE | 11601 PPG ROAD | CUMBERLAND | MD |
| UPPER CHESAPEAKE CORPORATE CEN | 101 CHESAPEAKE BOULEVARD | ELKTON | MD |
| EXPEDITION VI | 46591 EXPEDITION DRIVE | LEXINGTON PARK | MD |
| M R TOULSON FED BLDG | 129 E MAIN ST | SALISBURY | MD |
| CORPORATE PLACE 1 | 8140 CORPORATE DRIVE | WHITE MARSH | MD |
| UTILITY BLDG-N COMPC | 6401 SECURITY BLVD | WOODLAWN | MD |
| WINDSOR CORPORATE PARK | 2520 LORD BALTIMORE DRIVE | WOODLAWN | MD |
| WEST HIGH RISE | 6401 SECURITY BLVD | WOODLAWN | MD |
| WEST LOW RISE | 6401 SECURITY BLVD | WOODLAWN | MD |
| ALTMEYER BLDG | 6401 SECURITY BLVD | WOODLAWN | MD |
| OPERATIONS BUILDING | 6401 SECURITY BLVD | WOODLAWN | MD |
| ANNEX TO SOC SEC | 6401 SECURITY BLVD | WOODLAWN | MD |
| SUPPLY | 6401 SECURITY BLVD | WOODLAWN | MD |
| EAST LOWRISE | 6401 SECURITY BLVD | WOODLAWN | MD |
| EAST HIGH RISE | 6401 SECURITY BLVD | WOODLAWN | MD |
| 7175 BOULEVARD PLACE | 7175 SECURITY BOULEVARD | WOODLAWN | MD |
| SECURITY WEST BLDG | 1500 WOODLAWN DR | WOODLAWN | MD |
| BROMLEY COMMONS 3 | 3 TERRI LANE | BURLINGTON | NJ |
| 1350 DOUGHTY ROAD | 1350 DOUGHTY ROAD | EGG HARBOR CITY | NJ |
| ENGLISH CREEK CORPORATE CENTER | 500 SCARBOROUGH ROAD | EGG HARBOR CITY | NJ |
| CORNERSTONE COMMERCE CENTER | 1201 NEW ROAD | LINWOOD | NJ |
| MARLTON EXEC PARK 2 | 701 ROUTE 73 SOUTH | MARLTON | NJ |
| 4002 GREENTREE EXEC CAMPUS | 4002 LINCOLN DRIVE WEST | MARLTON | NJ |
| 406 Q LIPPINCOTT DRIVE | 406 Q LIPPINCOTT DRIVE | MARLTON | NJ |
| 8000 MIDATLANTIC DRIVE | 8000 MIDATLANTIC DRIVE | MT LAUREL | NJ |
| 1601 NEW ROAD | 1601 NEW ROAD | NORTHFIELD | NJ |
| ONE STATE STREET SQUARE | 50 WEST STATE STREET | TRENTON | NJ |
| ALLENTOWN CTHS FED B | 504 W HAMILTON STREET | ALLENTOWN | PA |
| THE PENTAMATION BUILDING | 3 W. Broad St., Suite 8 | BETHLEHEM | PA |
| HOLLY POINTE BUILDING | 220 SOUTH MAIN ST | BUTLER | PA |
| SAUCON VALLEY PLAZA | 3477 CORPORATE PARKWAY | CENTER VALLEY | PA |
| 302 LIBERTY BOULEVARD | 302 LIBERTY BOULEVARD | DU BOIS | PA |
| PENN TRAFFIC CO BLDG | 319-347 WASH ST | JOHNSTOWN | PA |
| SSA BUILDING | 334 WASHINGTON ST | JOHNSTOWN | PA |
| BUILDING #63 | 1809 OLDE HOMESTEAD LANE SUITE 104 | LANCASTER | PA |
| CURTIS CENTER | 170 S INDEPENDENCE MALL WEST | PHILADELPHIA | PA |
| 1600 CALLOWHILL ST | 1600 CALLOWHILL ST | PHILADELPHIA | PA |
| THE WANAMAKER BLDG | 100 PENN SQUARE EAST | PHILADELPHIA | PA |
| MELLON INDEPEND CTR. | 701 MARKET ST. | PHILADELPHIA | PA |
| 1601 MARKET ST | 1601 MARKET ST | PHILADELPHIA | PA |
| IMPERIAL PLAZA | 3400 ARAMINGO AVE | PHILADELPHIA | PA |
| 2 PENN CENTER PLAZA | 1500 J.F.K. BOULEVARD | PHILADELPHIA | PA |
| SSA BUILDING | 6117 PENN CIRCLE NORTH | PITTSBURGH | PA |
| THREE PARKWAY CENTER | 875 GREENTREE ROAD | PITTSBURGH | PA |
| 921 PENN AVENUE | 921 PENN AVENUE | PITTSBURGH | PA |
| YORKVILLE CENTER | 2221 WEST MARKET STREET | POTTSVILLE | PA |
| ONE ADAMS PLACE | 200/300 SEVEN FIELDS BLVD. | SEVEN FIELDS | PA |
| THORNHILL DRIVE BUILDING | 178 THORN HILL DRIVE | WARRENDALE | PA |
| 2484 LEE HIGHWAY | 2484 LEE HIGHWAY | BRISTOL | VA |
| GREENBRIER C C CTR | 825 GREENBRIER CIRCLE | CHESAPEAKE | VA |
| CROSSWAYS III | 1430-A KRISTINA WAY | CHESAPEAKE | VA |
| ROSLYN OFC BLDG II | 320B CHARLES DIMMOCK PW | COLONIAL HEIGHTS | VA |
| USPO CTHSE | 700 MAIN STREET | DANVILLE | VA |
| ENTERPRISE PARKWAY | 2000 ENTERPRISE PARKWAY | HAMPTON | VA |
| OYSTER POINT INTERSTATE CEN | 1001 OMNI BOULEVARD | NEWPORT NEWS | VA |
| NEWPORT NEWS COURTHOUSE | 23RD STREET AND WEST AVENUE | NEWPORT NEWS | VA |
| CUSTOMHOUSE | 101 EAST MAIN ST | NORFOLK | VA |
| WORLD TRADE CTR EAST | 101 W MAIN STREET | NORFOLK | VA |
| 5850 LAKE HERBERT DRIVE | 5850 LAKE HERBERT DRIVE | NORFOLK | VA |
| 100 Poplar Dr. | 100 Poplar Dr | PETERSBURG | VA |
| LMR INC. BUILDING | 4300 CROSSINGS BLVD. | PRINCE GEORGE | VA |
| 600 MAIN STREET CTR | 600 EAST MAIN STREET | RICHMOND | VA |
| CULPEPPER BLDG | 1606 SANTA ROSA ROAD | RICHMOND | VA |
| NORTH RUN VI | 1700 EAST PARHAM ROAD | RICHMOND | VA |
| FBI FIELD OFFICE | 1970 EAST PARHAM ROAD | RICHMOND | VA |
| SSA BUILDING | 1834 WEST CARY STREET | RICHMOND | VA |
| 1011 BOULDERS SPRING DRIVE | 1011 BOULDERS SPRING DRIVE | RICHMOND | VA |
| POFF FED BLDG | 210 FRANKLIN RD SW | ROANOKE | VA |
| VALLEY POINT | 5162 VALLEY POINT PKWY | ROANOKE | VA |
| SABRE STREET OFFICE BUILDING | 2875 SABRE STREET | VIRGINIA BEACH | VA |
| COE TRANSATLANTIC | 201 PRINCE FREDERICK DRIVE | WINCHESTER | VA |
| WINCHESTER COLD STORAGE COMPAN | 188 BROOKE ROAD | WINCHESTER | VA |
| ROBERT C BYRD FB AND CHSE | 110 NORTH HEBER STREET | BECKLEY | WV |
| CAMBRIDGE PLACE OFFICE PARK | 111 CAMBRIDGE PLACE | BRIDGEPORT | WV |
| ROBERT C BYRD CRTHSE AND FED | 300 VIRGINIA STREET EAST | CHARLESTON | WV |
| LAIDLEY PLAZA | 150 COURT ST | CHARLESTON | WV |
| SACRED HEART CATHED | 1027 VIRGINIA STREET | CHARLESTON | WV |
| CLARKSBURG FED CTR | 320 W PIKE STREET | CLARKSBURG | WV |
| J RANDOLPH FED CTR | 300 THIRD STREET | ELKINS | WV |
| MSHA BLDG | RT17-5 MT GAY | LOGAN | WV |
| 1103 GEORGE KOSTAS DRIVE | 1103 GEORGE KOSTAS DRIVE | LOGAN | WV |
| IRS TRAINING CTR BLD | CHARLES TOWN AND BAKER ROADS | MARTINSBURG | WV |
| NMC - BUILDING | 100 FORBES DRIVE | MARTINSBURG | WV |
| 651 FOXCROFT AVENUE | 651 FOXCROFT AVENUE | MARTINSBURG | WV |
| MERIDIAN COMMONS | 40 COMPASS POINTE | MARTINSBURG | WV |
| MARINA TOWER | 48 DONLEY STREET | MORGANTOWN | WV |
| FB AND GARAGE | 100 BLUESTONE ROAD | MOUNT HOPE | WV |
| MSHA BUILDING | RTE 85 SOUTH | UNEEDA | WV |
| METHODIST | 11TH AND CHAPLINE STS | WHEELING | WV |




