1999 Vehicle Acquisitions
Complex-Wide Alternatively Fueled Vehicles (AFVs) Report 1999 - Actuals
| Actuals Fiscal Year 1999 Light-Duty Vehicle Acquisitions | |||||
|---|---|---|---|---|---|
| Converted | Leased | Purchased | Total | Total Stock | |
| Total # of vehicles acquired | xxxxxx | 568 | 0 | 568 | 2,167 |
| Exempt as law-enforcement or national-security vehicles | xxxxxx | 130 | 130 | 369 | |
| Exempt due to geographic placement | xxxxxx | 193 | 193 | 673 | |
| EPACT "covered fleet (line 1 - line 2 + line 3) (No double-counting of vehicles in lines 2 and 3.) | xxxxxx | 245 | 245 | 1125 | |
| E85 flex-fuel vehicles | 168 | 0 | 168 | 308 | |
| Dedicated ethanol vehicles | |||||
| M85 flex-fuel vehicles | 2 | 2 | 6 | ||
| Dedicated methanol vehicles | |||||
| CNG dual-fuel vehicles | 19 | 19 | 96 | ||
| CNG Dedicated vehicles | |||||
| LNG dual-fuel | |||||
| LNG dedicated | |||||
| Propane/LPG dual-fuel vehicles | |||||
| Propane/LPG dedicated vehicles | |||||
| Dimethyl ether dedicated vehicles | |||||
| Electric vehicles (dedicated) - ZEV | 1 | 1 | 2 | ||
| Hydrogen dedicated vehicles - ZEV | |||||
| Credits claimed from medium-duty vehicle acquisitions (report separately) | |||||
| Credits claimed from heavy-duty vehicle acquisitions (report separately) | |||||
| Credits claimed from ZEV (hydrogen and electric) vehicle acquisitions | 2 | 2 | 2 | ||
| Total AFVs and credits (sum of lines 5-20) | 192 | 414 | |||
| AFV percentage of EPACT covered fleet acquisitions (line 21 ÷ line 4 × 100) | 77% | 36% | |||




