2000 Fuel Consumption Report
Tables for Petroleum Consumption, Alternative Fuel Consumption (AFV) and Average Fuel Economy of non-AFV Light Duty Vehicle Acquisitions
| EO 13149 Covered Petroleum Consumption in GGE | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year 1999 Baseline | Fiscal Year 2000 | Fiscal Year 2001 | Fiscal Year 2002 | Fiscal Year 2003 | Fiscal Year 2004 | Fiscal Year 2005 |
| Gasoline | 668,806 | 668,806 | ||||
| Diesel | 8,875 | 8,875 | ||||
| Diesel component from biodiesel | 0 | |||||
| TOTAL | 677,681 | 677,681 | ||||
| Reduction* | N/A | 0.0 % | ||||
| * Reduction is the % reduction compared to the Fiscal Year 1999 Baseline Total | ||||||
| Alternative Fuel Consumption (in GGE) | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year 2000 | Fiscal Year 2001 | Fiscal Year 2002 | Fiscal Year 2003 | Fiscal Year 2004 | Fiscal Year 2005 | |
| CNG | 0 | |||||
| LNG | 0 | |||||
| LPG | 0 | |||||
| E-85 | 0 | |||||
| Electric | 0 | |||||
| M-85 | 0 | |||||
| Biodiesel (B100)* | 0 | |||||
| TOTAL | ||||||
| Estimated Total Fuel Used in Alternatively Fueled Vehicles (AFVs) | ||||||
| % of Alt Fuel Use in AFVs w/o biodiesel1 | ||||||
| *Biodiesel is calculated at 20% of the reported B20 and 100% of the reported B100 fuel used in the Section III Actual Fuel Cost/Consumption by Fuel Type data input screen. Biodiesel is not included in the calculation of total fuels used in AFVs because biodiesel itself is not burned in Alternatively Fueled Vehicles. * There is not enough data to generate results. |
||||||
| Average Fuel Economy of non-AFV Light Duty Vehicle Acquisitions (in mpg) | |||||||
|---|---|---|---|---|---|---|---|
| Fiscal Year 1999 Baseline |
Fiscal Year 2000 | Fiscal Year 2001 | Fiscal Year 2002 | Fiscal Year 2003 | Fiscal Year 2004 | Fiscal Year 2005 | |
| Fuel Economy | 18.0 | 18.0 | |||||
| Change Compared to Baseline | 0.0 | ||||||




