2000 Vehicle Acquisitions
Complex-Wide Alternatively Fueled Vehicles (AFVs) Report 2000 - Actuals
| Actuals Fiscal Year 2000 Light-Duty Vehicle Acquisitions | Total Vehicle Inventory | ||||
|---|---|---|---|---|---|
| Leased | Purchased | Total | |||
| Total number of Light-Duty (8,500 GVWR) - Vehicle Acquisitions | 584 | 0 | 584 | 2,364 | |
| Exemptions | Fleet Size | 0 | 0 | 0 | 0 |
| Geographic | 0 | 0 | 0 | 0 | |
| Law Enforcement | 148 | 0 | 148 | 255 | |
| Non-MSA Operation | 193 | 0 | 193 | 812 | |
| EPACT Covered Acquisitions | 243 | 0 | 243 | 1,297 | |
| Actuals Fiscal Year 2000 AFV Acquisitions | Total Vehicle Inventory | ||||
|---|---|---|---|---|---|
| Vehicle | Leased | Purchased | Total | ||
| Sedan | CNG Bi-Fuel Subcompact | 36 | 0 | 36 | 94 |
| Sedan | CNG Dedicated Large | 0 | 0 | 0 | 1 |
| Sedan | E-85 Flex-Fuel Midsize | 97 | 0 | 97 | 358 |
| Pickup 4x2 | E-85 Flex-Fuel Compact Ext Cab | 1 | 0 | 1 | 9 |
| Pickup 4x2 | E-85 Flex-Fuel Compact Reg Cab | 4 | 0 | 4 | 5 |
| Pickup 4x2 | Electric Dedicated Compact Reg Cab | 0 | 0 | 0 | 2 |
| Pickup 4x2 | CNG Bi-Fuel Full-size Reg Cab | 2 | 0 | 2 | 1 |
| Van 4x2 | E-85 Flex-Fuel Compact | 37 | 0 | 37 | 85 |
| Van 4x2 | CNG Dedicated Large | 0 | 0 | 0 | 2 |
| Van 4x2 | CNG Dedicated Large | 0 | 0 | 0 | 2 |
| Total Number of AFV Acquisitions | 177 | 0 | 177 | 559 | |
| Zero Emission Vehicle Credits | 0 | 0 | 0 | 0 | |
| Dedicated Light-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Dedicated Medium-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Dedicated Heavy-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Biodiesel Fuel Usage Credits - Actuals | 0 | 0 | 0 | 0 | |
| Total AFV Acquisitions with Credits | 177 | 0 | 177 | 0 | |
| AFV Percentage of Covered Light-Duty Vehicle Acquisition | 73 % | 0 | |||




