2004 Fuel Consumption Report
Tables for Petroleum Consumption, Alternative Fuel Consumption and Average Fuel Economy of non-Alternatively Fueled Vehicles (AFVs) Light Duty Vehicle Acquisitions
| EO 13149 Covered Petroleum Consumption in GGE | |||||||
|---|---|---|---|---|---|---|---|
| Fiscal Year 1999 Baseline |
Fiscal Year 2000 | Fiscal Year 2001 | Fiscal Year 2002 | Fiscal Year 2003 | Fiscal Year 2004 | Fiscal Year 2005 | |
| Gasoline | 668,806 | 668,806 | 556,554 | 526,117 | 574,480 | 318,958 | |
| Diesel | 8,875 | 8,875 | 9,163 | 7,301 | 9,355 | 10,048 | |
| Diesel component from biodiesel | 0 | 0 | 0 | ||||
| TOTAL | 677,681 | 677,681 | 565,717 | 533,418 | 583,835 | 329,006 | |
| Reduction* |
N/A | 0.0 % | 16.5 % | 21.3 % | 14% | 52% | |
| * Reduction is the % reduction compared to the Fiscal Year 1999 Baseline Total | |||||||
| Alternative Fuel Consumption (in GGE) | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year 2000 | Fiscal Year 2001 | Fiscal Year 2002 | Fiscal Year 2003 | Fiscal Year 2004 | Fiscal Year 2005 | |
| CNG | 0 | 9,338 | 10,335 | 8,025 | 5,253 | |
| LNG | 0 | 0 | 0 | 0 | 0 | |
| LPG | 0 | 0 | 0 | 0 | 0 | |
| E-85 | 0 | 181,292 | 54,950 | 27,838 | 24,836 | |
| Electric | 0 | 0 | 0 | 0 | 0 | |
| M-85 | 0 | 193 | 0 | 0 | 0 | |
| Biodiesel (B100)* | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 190,823 | 65,285 | 35,863 | 30,089 | ||
| Estimated Total Fuel Used in AFVs | * | 408,000 | 303,264 | 324,966 | 236,180 | |
| % of Alt Fuel Use in AFVs w/o biodiesel1 | 46.770% | 21.527% | 11% | 12% | ||
| *Biodiesel is calculated at 20% of the reported B20 and 100% of the reported B100 fuel used in the Section III Actual Fuel Cost/Consumption by Fuel Type data input screen. Biodiesel is not included in the calculation of total fuels used in AFVs because biodiesel itself is not burned in Alternatively Fueled Vehicles. * There is not enough data to generate results. |
||||||
| Average Fuel Economy of non-AFV Light Duty Vehicle Acquisitions (in mpg) | |||||||
|---|---|---|---|---|---|---|---|
| Fiscal Year 1999 Baseline |
Fiscal Year 2000 | Fiscal Year 2001 | Fiscal Year 2002 | Fiscal Year 2003 | Fiscal Year 2004 | Fiscal Year 2005 | |
| Fuel Economy | 18.0 | 18.0 | 19.5 | 21.0 | 21.0 | 22.0 | |
| Change Compared to Baseline | 0.0 | 1.5 | 3.0 | 3.0 | |||




