2005 Vehicle Acquisitions
Complex-Wide Alternatively Fueled Vehicles (AFVs) Report 2005 - Actuals
| Actuals Fiscal Year 2005 Light-Duty Vehicle Acquisitions | Total Vehicle Inventory |
||||
|---|---|---|---|---|---|
| Leased | Purchased | Total | |||
| Total number of Light-Duty (8,500 GVWR) - Vehicle Acquisitions | 310 | 0 | 310 | 1,131 | |
| Exemptions | Fleet Size | 0 | 0 | 0 | 0 |
| Geographic | 0 | 0 | 0 | 0 | |
| Law Enforcement | 1 | 0 | 1 | 13 | |
| Non-MSA Operation (fleet) | 0 | 0 | 0 | 0 | |
| Non-MSA Operation (vehicles) (From Section I[b]) |
72 | 0 | 72 | (n/a) | |
| EPACT Covered Acquisitions | 237 | 0 | 237 | 1,118 | |
| Actuals Fiscal Year 2005 AFV Acquisitions | Total Vehicle Inventory |
||||
|---|---|---|---|---|---|
| Vehicle | Leased | Purchased | Total | ||
| Sedan | CNG Bi-Fuel Subcompact | 0 | 0 | 0 | 34 |
| Sedan | CNG Bi-Fuel Compact | 1 | 0 | 1 | 9 |
| Sedan | E-85 Flex-Fuel Compact | 91 | 0 | 91 | 302 |
| Sedan | E-85 Flex-Fuel Midsize | 49 | 0 | 49 | 146 |
| Pickup 4x2 | CNG Bi-Fuel | 0 | 0 | 0 | 3 |
| Pickup 4x2 | E-85 Flex-Fuel | 1 | 0 | 1 | 24 |
| Pickup 4x4 | CNG Bi-Fuel | 0 | 0 | 0 | 1 |
| Pickup 4x4 | E-85 Flex-Fuel | 0 | 0 | 0 | 1 |
| SUV 4x2 | E-85 Flex-Fuel | 0 | 0 | 0 | 5 |
| SUV 4x4 | E-85 Flex-Fuel | 17 | 0 | 17 | 52 |
| Minivan 4x2 | E-85 Flex-Fuel | 42 | 0 | 42 | 185 |
| Minivan 4x2 (cargo) | E-85 Flex-Fuel | 0 | 0 | 0 | 1 |
| Van MD (Passenger) | CNG Bi-Fuel | 0 | 0 | 0 | 1 |
| Van MD (Passenger) | CNG Dedicated | 0 | 0 | 0 | 2 |
| Van MD (Cargo) | CNG Bi-Fuel | 0 | 0 | 0 | 2 |
| Total Number of AFV Acquisitions | 201 | 0 | 201 | 768 | |
| Zero Emission Vehicle Credits | 0 | 0 | 0 | 0 | |
| Dedicated Light-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Dedicated Medium-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Dedicated Heavy-Duty AFV Credits | 0 | 0 | 0 | 0 | |
| Biodiesel Fuel Usage Credits - Actuals | 0 | 0 | 0 | 0 | |
| Total AFV Acquisitions with Credits | 201 | 0 | 201 | 0 | |
| AFV Percentage of Covered Light-Duty Vehicle Acquisition | 85% | 0 | |||




