2013 Government Transportation Forum
The third annual Government Transportation Forum took place on February 19-20th, 2013 at the Ronald Reagan Building in Washington D.C.
This is an annual meeting of government and industry transportation professionals that serves as a touch point for education and discussion. This Forum helps GSA to leverage the transportation community to:
- Educate government agencies on the benefits of strategically-sourced and leveraged Freight and Parcel services;
- Share money-saving GSA solutions and best practices; and
- Inform agencies about the most recent trends and technologies emerging within the industry.
For you reference, find the presentations that were delivered at the event.
| Presentation Name | Presenter | Format | Publish Date |
|---|---|---|---|
| Opening Remarks | John Blanchard | PPT | 2/28/2013 |
| State of the Domestic Ground Transportation Industry | James Welch, CEO, YRC Worldwide | PPT | 2/28/2013 |
| Keynote Speaker | Tim Burke, Director, GSA Office of Travel and Transportation | PPT | 2/28/2013 |
| OGP Background and Hot Topics | Lois Mandell, Director, GSA Transportation & Mail Policy Division (OGP) | PPT | 2/28/2013 |
| Federal Agency Auditing Requirements | Rivka Deutsch, GSA Transportation Audits and Adam Jackson, Citibank | PPT | 2/28/2013 |
| TransPort Integrator Update & Rate Procurement Overview | Jessica Huff, GSA Transportation and Kelly Sinclair, IBM | PPT | 2/28/2013 |
| Multi-Modal Transportation Panel : Crowley Maritime Corp. | Bleu Hillburn, Crowley Maritime Corp. | PPT | 2/28/2013 |
| Multi-Modal Transportation Panel : ABF Freight | Leland Karras, ABF Freight | PPT | 2/28/2013 |
| Multi-Modal Transportation Panel : Norfolk Southern | Rob Robinson, Norfolk Southern | PPT | 2/28/2013 |
| Multi-Modal Transportation Panel : DHL Express | Aaron Weaver, DHL Express | PPT | 2/28/2013 |
| Retrograde of Trailers | Jerry Thomas, Division Chief, FEMA Distribution Management and Mary Rose Register, Director, FEMA Logistics Systems | PPT | 2/28/2013 |
| Government Transportation White Paper Study | Adam Jackson, Citibank, Eric Johnson, American Shipper and Rick Langer, Quetica | PPT | 2/28/2013 |
| Using Transportation Forwarders and Brokers | Jeff Tucker, President & COO, Tucker Company | PPT | 2/28/2013 |
| FEMA Debrief: Sandy Relief Efforts | Darrell Ransom, Director, FEMA Transportation, Distribution Management Division | PPT | 2/28/2013 |
| Small Parcel Transportation Sustainability | Steve Graham, GSA Transportation | PPT | 2/28/2013 |
| UPS Small Parcel Sustainability | Tom Dames, UPS | PPT | 2/28/2013 |
| OGP Transportation Policy & Training | Lee Gregory, GSA Office of Governmentwide Policy | PPT | 2/28/2013 |
| Harnessing Competition for Best Value | Bill Wanamaker, American Trucking Associations | PPT | 2/28/2013 |
| ATA Safety Issues | Bill Wanamaker, American Trucking Associations | PPT | 2/28/2013 |
| Moving Government Transportation Forward | Tom Hendershot, GSA Transportation | PPT | 2/28/2013 |




