2009 Vehicle Acquisition
Actual General Services Administration Fiscal Year 2009 Vehicle Acquisitions
Actual FY2009 Light-Duty Vehicle Acquisitions
| Acquisition and Exemption Detail | Leased | Purchased | Total |
|---|---|---|---|
| Total number of Light-Duty (8,500 GVWR) Vehicle Acquisitions | 239 | 0 | 239 |
| Fleet Exemptions: Fleet Size | 0 | 0 | 0 |
| Fleet Exemptions: Foreign | 0 | 0 | 0 |
| Fleet Exemptions: Geographic | 0 | 0 | 0 |
| Fleet Exemptions: Non-MSA Operation | 0 | 0 | 0 |
| Vehicle Exemptions: Law Enforcement | 2 | 0 | 2 |
| Vehicle Exemptions: Non-MSA Operation | 211 | 0 | 211 |
| Total EPAct-Covered Acquisitions | 26 | 0 | 26 |
Actual FY2009 Light-Duty Alternative Fuel Vehicle Acquisition Detail
| Vehicle Detail | Leased | Purchased | Total | EPA Credits |
|---|---|---|---|---|
| Sedan/Station Wagon Compact, E-85 Flex Fuel | 59 | 0 | 59 | 59 |
| Sedan/Station Wagon Compact, Gas Hy | 6 | 0 | 6 | 6 |
| Sedan/Station Wagon Large, E-85 Flex Fuel, Law Enforcement | 1 | 0 | 1 | 1 |
| Sedan/Station Wagon Midsize, E-85 Flex Fuel | 54 | 0 | 54 | 54 |
| LD Minivan 4x2 Passenger, E-85 Flex Fuel | 33 | 0 | 33 | 33 |
| LD Pickup 4x2, E-85 Flex Fuel | 3 | 0 | 3 | 3 |
| LD SUV 4x2, E-85 Flex Fuel | 7 | 0 | 7 | 7 |
| LD SUX 4x2, Gas Hy | 1 | 0 | 1 | 1 |
| LD Pickup 4x4, E-85 Flex Fuel | 4 | 0 | 4 | 4 |
| LD SUV 4x4, E-85 Flex Fuel | 14 | 0 | 14 | 14 |
| LD SUV 4x4, Gas Hy | 1 | 0 | 1 | 1 |
| Totals
|
183 | 0 | 183 | 183 |
Actual EPAct Acquisition Credits Summary
| AFV Name | Credits |
|---|---|
| Base AFV Acquisition Credits | 183 |
| Zero Emission Vehicle (ZEV) Credits | 0 |
| Dedicated Heavy Duty AFV Credits: | 0 |
| Dedicated Light Duty AFV Credits: | 0 |
| Dedicated Medium Duty AFV Credits | 0 |
| Law Enforcement or Emergency/Emergency Response Vehicle Credits: | 1 |
| Biodiesel Fuel Usage Credits: | 0 |
| Total EPAct Credits: | 183 |
| Overall EPAct Compliance Percentage: | 704% |
| Total EPAct Credits excluding LE and E/ER Credits: | 182 |
| EPAct Compliance Percentage excluding LE and E/ER Credits: | 700% |




