Learn More
Use the training slides [PPTX - 2 MB] to learn more about MRFS.
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock
( )
or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
Maintenance Repair Facility Supplies Generation 2 (MRFS2) Blanket Purchase Agreements (BPA) fall under GSA’s Consolidated MAS Schedule. The table below lists BPA contractors, contract numbers, and their contact information. The hyperlink for contractor contact will direct you to their emails.
Contractor Name | BPA Number(s), uPIID Format | Socioeconomic Status | Contact | Website |
---|---|---|---|---|
Access Products Inc | 47QSSC24A0012 | SB/SDVOSB | Our primary POC is Emily Pasch 719-884-2812 Our secondary is Jennifer Shoemaker 719-884-2811 | Website |
Bahfed Corp | 47QSSC24A0017 | SB/VOSB/SDB/8(a)/HUBZone | gsa@bahfed.com 503-208-8410 | website |
Botach Inc | 47QSSC24A001A | SB/WOSB | Chushim Botach 323-633-6009 | |
Burhani Enterprises Inc. | 47QSSC24A001C | SB | Ali Chathiwala or GSA Team 773-586-1200 and 773-529-3863 | website |
BZ Defense LLC | 47QSSC24A001E | SB/SDB/WOSB | POC: Ziv Ben-Tzour Phone: 888-305-5357 | |
Cartridge Savers Inc | 47QSSC24A001F | SB/SDB (ALTERNATE 1 HISPANIC AMERICAN) | Tom Wangard 608-227-7283 | website |
Document Imaging Dimensions | 47QSSC24A001H 47QSSC24A001J | SB | Email 877-934-3462 | website |
Mensch Mill & Lumber Corp | 47QSSC24A001K | SB | Daniel Barone 347-852-1258 | website |
MSC Industrial Direct Co., Inc. | 47QSSC24A001L | NOT A SMALL BUSINESS | Customer needs and product questions govteam@mscdirect.com or 800-970-1173 | website GSA customer must register under account number 10319197 to obtain MRFS Gen 2 pricing and freight considerations. |
Noble Supply & Logistics, LLC. | 47QSSC24A001M | SB | ||
Pacific Ink, Inc. | 47QSSC24A001N | SB/SDB/WOSB | Jaime Mautz, President 877-838-6843 | website |
Shelby Distributions, Inc | 47QSSC24A001P | SB/SDB/WOSB/VOSB/SDVOSB | Michelle Curry Phone: 915-590-3050 | website |
SPS Industrial | 47QSSC24A001Q | SB/SDVOSB | Zach Ripper PH 321-251-8156 ext 101 | website |
Sterile Services Co. | 47QSSC24A0014 | 8aS/8a/SDB/SDVOSB/ EDWOSB/HUB/SB/WOB/WOSB | carter@ssc1.com 703-987-8322 | website |
Supplies Now Inc. | 47QSSC24A0016 | SB | 888-750-5223 ext 104 | website |
The Office Group | 47QSSC24A0015 | SB/WOSB | website | |
Tools Man, Inc. | 47QSSC24A0018 | SB/SDB (HISPANIC AMERICAN) | website | |
W. W. Grainger | 47QSSC24A0019 | NOT A SMALL BUSINESS | email or 800-468-8326 | website |
Wecsys LLC | 47QSSC24A001D | SB/SDB (BLACK AMERICAN | website | |
Wrigglesworth Enterprises Inc. | 47QSSC24A001B | SB/WOSB | website | |
Wright Tool Company, LLC. | 47QSSC24A001G | SB | No e-commerce website |
Use the training slides [PPTX - 2 MB] to learn more about MRFS.
Error, The Per Diem API is not responding. Please try again later.
No results could be found for the location you've entered.
Rates for Alaska, Hawaii, and U.S. territories and possessions are set by the Department of Defense.
Rates for foreign countries are set by the Department of State.
Rates are available between 10/1/2022 and 09/30/2025.
The End Date of your trip can not occur before the Start Date.
Traveler reimbursement is based on the location of the work activities and not the accommodations, unless lodging is not available at the work activity, then the agency may authorize the rate where lodging is obtained.
Unless otherwise specified, the per diem locality is defined as "all locations within, or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries."
Per diem localities with county definitions shall include"all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties (unless otherwise listed separately)."
When a military installation or Government - related facility(whether or not specifically named) is located partially within more than one city or county boundary, the applicable per diem rate for the entire installation or facility is the higher of the rates which apply to the cities and / or counties, even though part(s) of such activities may be located outside the defined per diem locality.