PER DIEM LOOK-UP
1 Choose a location
OR
OR
Rates for Alaska, Hawaii, and U.S. territories and possessions are set by the Department of Defense.
Rates for foreign countries are set by the Department of State.
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock
( )
or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
There are multiple ways to partner with other contractors to maximize your chances of selling to GSA. OSDBU provides guidance on the process of forming a partnership but does not provide direct oversight.
Subcontracting allows small businesses to sell to the government by partnering with an Other Than Small Business prime contractors. Use GSA’s Subcontracting Directory (below), GSA eLibrary, and the Small Business Administration’s Subcontracting Network (SubNet) to find potential Other Than Small Business prime contractors. Small businesses must contact prime contractors directly.
GSA’s Subcontracting Directory lists prime contractors who submitted subcontracting reports in the past fiscal year.
If you need more information about opportunities listed in the directory, reach out to your local OSDBU small business advocate. For more information on subcontracting, visit the SBA website.
UEI | NAICS | Vendor Name | Vendor Address |
---|---|---|---|
U9PKUDH7SPX6 | 238290 | 11400, INC. | 2551 HORSESHOE ROAD LANCASTER, PA 17601 |
HJZQJHWNMJM3 | 541620 | 1SPATIAL INC. | 8614 WESTWOOD CENTER DR STE 350 VIENNA, VA 22182-2278 |
QT2VZ9L1VPQ1 | 541511 | 22ND CENTURY TECHNOLOGIES, INC. | 8251 GREENSBORO DR, STE 900 MCLEAN, VA 22102-4938 |
CC77N236M9L3 | 541611 | 360 PATRIOT ENTERPRISES LLC | 2000 DUKE ST STE 300 ALEXANDRIA, VA 22314-6101 |
YLQMY5SGNE55 | 325520 | 3M COMPANY | 3M CENTER, BLDG 225-03-N-01 ST. PAUL, MN 55144-1001 |
KN7FKNSG2LW4 | 511210 | 4CLICKS-SOLUTIONS, LLC | 30 PATEWOOD DRIVE, BLDG 2, SUITE 350 GREENVILLE, SC 29615-6810 |
KN7FKNSG2LW4 | 511210 | 4CLICKS-SOLUTIONS, LLC | 30 PATEWOOD DRIVE, BLDG 2, SUITE 350 GREENVILLE, SC 29615-6810 |
XK7UNSSLL833 | 541890 | 4IMPRINT, INC. | 101 COMMERCE STREET OSHKOSH, WI 54901 |
LFCNMLT8W196 | 541330 | 5-D SYSTEMS, INC. | 1 CHISHOLM TRAIL RD STE 300 ROUND ROCK, TX 78681-5094 |
FJ3FD9X5L1H1 | 541613 | 720 STRATEGIES, LLC | 601 NEW JERSEY AVE NW STE 350 WASHINGTON, DC 20001-5559 |
VWWNT3AFTV85 | 423310 | 84 LUMBER COMPANY | 1019 ROUTE 519 EIGHTY FOUR, PA 15330 |
LNJ5BXAGZT16 | 541611 | A T KEARNEY INC | 227 W MONROE ST CHICAGO, IL 60606-5055 |
GVBWHEPLMFJ9 | 541611 | A-TEAM SOLUTIONS LLC | 8115 MAPLE LAWN BLVD, SUITE 350 FULTON, MD 20759-9779 |
U1SGDQ8CNCG1 | 541611 | A.T. KEARNEY PUBLIC SECTOR AND DEFENSE SERVICES, LLC | 1300 WILSON BLVD STE 1550A ARLINGTON, VA 22209-2322 |
SQ18MTD6ZJ29 | 561210 | AAA COMPLETE BUILDING SERVICES, INC. | 5100 WISCONSIN AVE NW, SUITE 500 WASHINGTON, DC 20016 |
FCLVMJTUHNM1 | 423110 | AAAGLONESTAR LLC | 2205 COUNTRY CLUB DR CARROLLTON, TX 75006-5623 |
GFWVNNYFEVR2 | 488190 | AAR GOVERNMENT SERVICES INC | 1100 N WOOD DALE RD WOOD DALE, IL 60191-1060 |
M26PK7RRJNR7 | 332439 | AAR MANUFACTURING, INC. | 201 HAYNES ST CADILLAC, MI 49601-1803 |
GJ9LE9ZLLYB3 | 541611 | AARETE, LLC | 200 E. RANDOLPH STREET, SUITE 3010 CHICAGO, IL 60601 |
X68BL8NEBBL9 | 541515 | AB CLOSING CORPORATION DBA KAVALIRO | 12612 CHALLENGER PKWY, STE 400 ORLANDO, FL 32826-2759 |
SZ13DZFJUQQ6 | 334516 | AB SCIEX LLC | 1201 RADIO ROAD REDWOOD CITY, CA 94065-1217 |
WDAKBC8NA214 | 541512 | ABACUS TECHNOLOGY CORPORATION | 5404 WISCONSIN AVENUE, SUITE 1100 CHEVY CHASE, MD 20815-3595 |
EF9EAJ1MF6U3 | 311999 | ABBOTT LABORATORIES | 100 ABBOTT PARK RD ABBOTT PARK, IL 60064-3500 |
GNVLM7NAQXT1 | 541519 | ABBTECH PROFESSIONAL RESOURCES, INC. | 45625 WILLOWPOND PLZ STERLING, VA 20164 |
CLJCYP29VBK3 | 561720 | ABILITIES UNLIMITED OF FORT SMITH, INC. | 3305 KIBLER ROAD VAN BUREN, AR 72956-5513 |
FHWBGTGK4629 | 541614 | ABLE MOVING & STORAGE INC | 8050 WELLINGFORD DR MANASSAS, VA 20109-2478 |
UJGDTE9Z1BB9 | 561210 | ABM FACILITY SUPPORT SERVICES, LLC | 6731 COLUMBIA GATEWAY DR STE 200 COLUMBIA, MD 21046-2165 |
E3G6AA4C4US6 | 561210 | ABM INDUSTRIES INC | 7TH FLOOR, ONE LIBERTY PLAZA NEW YORK, NY 10006-1417 |
D2LKCEGHS4V7 | 541611 | ABSG CONSULTING INC | 1701 CITY PLAZA DR SPRING, TX 77389-1831 |
C9S1NLQ67626 | 541990 | ABT GLOBAL LLC | 6130 EXECUTIVE BLVD ROCKVILLE, MD 20852-4907 |
ZYJEDE2NLAA9 | 561612 | ACADEMI TRAINING CENTER LLC | 850 PUDDIN RIDGE MOYOCK, NC 27958-8679 |
U7MFT74U6GW8 | 493110 | ACCENT CONTROLS, INC. | 1601 BURLINGTON ST KANSAS CITY, MO 64116-3816 |
C47BNA8GM833 | 541519 | ACCENTURE FEDERAL SERVICES LLC | 800 NORTH GLEBE RD #300 ARLINGTON, VA 22203-1807 |
N7SFZMRQUPH9 | 493190 | ACCESS INFORMATION MANAGEMENT CORPORATION | 4 1ST AVE PEABODY, MA 01960-4909 |
N7SFZMRQUPH9 | 493190 | ACCESS INFORMATION MANAGEMENT CORPORATION | 4 1ST AVE PEABODY, MA 01960-4909 |
S1MFJWUS3C39 | 541930 | ACCLAIM TECHNICAL SERVICES, LLC | 11091 SUNSET HILLS RD STE 150 RESTON, VA 20190-5381 |
MN2HU7HBVQA8 | 238220 | ACCO ENGINEERED SYSTEMS, INC. | 888 EAST WALNUT ST PASADENA, CA 91101-1895 |
FKYLCP22DGR2 | 541519 | ACCRUENT LLC | 11500 ALTERRA PKWY, STE 110 AUSTIN, TX 78758-3191 |
LJXMD6WRZJA5 | 33411 | ACCU-TECH CORPORATION | 11350 OLD ROSWELL RD STE 100 ALPHARETTA, GA 30009-2292 |
SXMMNN86FJG5 | 541614 | ACE RELOCATION SYSTEMS INC | 5608 EASTGATE DR SAN DIEGO, CA 92121 |
LD1DU6SKNP83 | 541519 | ACENTRA HEALTH LLC | 1600 TYSONS BLVD, STE 1000 MCLEAN, VA 22102-4859 |
EJFZSCCEKT36 | 541519 | ACI PAYMENTS, INC. | 6060 COVENTRY DR ELKHORN, NE 68022-6482 |
PFFKV8K5B1E8 | 541512 | ACTIONET, INC. | 2600 PARK TOWER DR STE 1000 VIENNA, VA 22180-7370 |
DGY8MGE3T8G5 | 325611 | ACUITY SPECIALTY PRODUCTS, INC | 600 GALLERIA PARKWAY SE, STE 1500 ATLANTA, GA 30339-5910 |
WYZXSVNJ3S87 | 541519 | ACUITY, INC. | 11710 PLAZA AMERICA DR STE 700 RESTON, VA 20190-4773 |
GJJEEX4G7567 | 541519 | ACUMEN SOLUTIONS, INC. | 8280 GREENSBORO DR STE 400 MCLEAN, VA 22102-3807 |
XVMTJF1497P1 | 541990 | ACUMEN, LLC | 500 AIRPORT BLVD., SUITE 100 BURLINGAME, CA 94010 |
LJZ8SBUM9NM5 | 541511 | AD HOC LLC | 1676 INTERNATIONAL DR STE 530 MCLEAN, VA 22102-4847 |
R8QLH1JCCST5 | 571720 | ADA S MCKINLEY COMMUNITY SERVICES INC | 1359 W WASHINGTON BLVD CHICAGO, IL 60607-1905 |
CJGGL54N3FA9 | 511210 | ADACEL SYSTEMS INC. | 6490 HAZELTINE NATIONAL DRIVE, SUITE 170 ORLANDO, FL 32822 |
HV9FBNEWXMY9 | 611519 | ADAMS AND ASSOCIATES INC | 6151 LAKESIDE DR, STE 1000 RENO, NV 89511-8539 |
ZKLQH4M1NU77 | 541715 | ADAMS COMMUNICATION & ENGINEERING TECHNOLOGY, INC. | 45310 ABELL HOUSE LN, STE #150 CALIFORNIA, MD 20619 |
CXXAWKEG1JB4 | 541511 | ADANTO SOFTWARE SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA SPOLKA KOMANDYTOWA | ZURAWIA, NO.71 BIALYSTOK, NON-US 15-540 |
NNK9K1JVKNU1 | 561611 | ADC LTD NM | 2100 AIR PARK RD SE STE 120 ALBUQUERQUE, NM 87106-3227 |
H33XV7N1QDX3 | 541712 | ADNET SYSTEMS INC | 6720B ROCKLEDGE DR, STE 504 BETHESDA, MD 20817-1885 |
JF2YVN4JECM7 | 518210 | ADVANCED AV, LLC | 901 BOLMAR STE G WEST CHESTER, PA 19382-4500 |
DTPTGJLL2SX5 | 541519 | ADVANCED MANAGEMENT TECHNOLOGY, INC. | 1515 WILSON BLVD., SUITE 1100 ARLINGTON, VA 22209 |
XTQKKB8LAJ87 | 541511 | ADVANCED TECHNOLOGIES GROUP, LLC | 10880 LINPAGE PL SAINT LOUIS, MO 63132-1008 |
WD8KKTRJWAZ3 | 541519 | ADVANTAGED SOLUTIONS, INC. | 5001 5TH STREET NW WASHINGTON, DC 20011 |
RKUTRVHPGKP7 | 334290 | ADVANTOR SYSTEMS CORPORATION | 12612 CHALLENGER PKWY STE 300 ORLANDO, FL 32826-2700 |
EPUXNLX5EYC4 | 541330 | AECOM TECHNICAL SERVICES, INC. | 300 S GRAND AVE SUITE 900 LOS ANGELES, CA 90071-3135 |
URAWZCAL5KM7 | 541330 | AEGIS AEROSPACE INC | 18050 SATURN LN, STE 300 HOUSTON, TX 77058-4502 |
G2NEVSFVF3Y5 | 336413 | AERO SPECIALTIES INC | 11175 W EMERALD ST BOISE, ID 83713-8932 |
KR22CJQRBMN1 | 541519 | AETOS SYSTEMS INC | 1525 PERIMETER PKWY NW, STE 115 HUNTSVILLE, AL 35806-3575 |
LL8SH4DDJSK6 | 541330 | AEVEX AEROSPACE, LLC | 440 STEVENS AVE, STE 150 SOLANA BEACH, CA 92075 |
LLNPJMXXCFP6 | 561621 | AFA PROTECTIVE SYSTEMS INC | 155, MICHAEL DRIVE SYOSSET, NY 11791 |
GRQ4XLHA37H7 | 541519 | AFFIRMA, LLC | 3380 146TH PL SE STE 100 BELLEVUE, WA 98007-6472 |
MQCPNWJU8NW5 | 337214 | AFFORDABLE INTERIOR SYSTEMS, INC. | 25 TUCKER DRIVE LEOMINSTER, MA 01453 |
FAFGT2XJKM88 | 541620 | AGEISS INC. | 7220 W JEFFERSON AVE STE 201 LAKEWOOD, CO 80235-2023 |
KRGLGTXRYL94 | 541519 | AGILE DEFENSE, INC. | 11600 SUNRISE VALLEY DR STE 440 RESTON, VA 20191-1425 |
KRGLGTXRYL94 | 541519 | AGILE DEFENSE, LLC | 11600 SUNRISE VALLEY DR STE 440 RESTON, VA 20191-1425 |
SD9JZ9S7MEA6 | 34515 | AGILENT TECHNOLOGIES INC | 2850 CENTERVILLE RD WILMINGTON, DE 19808-1610 |
FENSSV95CXM1 | 541330 | AI SOLUTIONS, INC. | 4500 FORBES BLVD STE 300 LANHAM, MD 20706-6328 |
NEFMH93JD5J6 | 511210 | AINS | 1101 17TH ST NW, 12TH FL WASHINGTON, DC 20036 |
FNEZWNKCDFK5 | 423690 | AIPHONE CORPORATION | 6670 185TH AVE NE REDMOND, WA 98052-5038 |
L2PXALSBPSA9 | 541611 | AIR & SPACE FORCES ASSOCIATION | 1501 LANGSTON BLVD STE 400 ARLINGTON, VA 22209-1109 |
YY3SSYKLLE21 | 611430 | AIRTEC, INC. | 44190 AIRPORT ROAD, SUITE B CALIFORNIA, MD 20619-2379 |
LUDNH5K4XQU9 | 561612 | AKIMA GLOBAL SERVICES, LLC | 2553 DULLES VIEW DR STE 700 HERNDON, VA 20171-5226 |
NKZQDVEJXJ34 | 561210 | AKIMA SUPPORT OPERATIONS, LLC | 2553 DULLES VIEW DR # 700 HERNDON, VA 20171-5228 |
WZEMXXKABUE1 | 326140 | ALADDIN TEMP-RITE LLC | 250 E MAIN ST HENDERSONVILLE, TN 37075-2521 |
XLT8B3LRUPR7 | 481111 | ALASKA AIRLINES, INC. | 19300 INTERNATIONAL BLVD SEATTLE, WA 98188-5303 |
QQNKRH4D5RL3 | 541511 | ALETHIALABS, INC. | 19195 COTON HALL STREET LEESBURG, VA 20176 |
QQNKRH4D5RL3 | 541511 | ALETHIALABS, INC. | 19195 COTON HALL STREET LEESBURG, VA 20176 |
GEYJN659GK66 | 541620 | ALFRED BENESCH & COMPANY | 35 WEST WACKER DR STE 3300 CHICAGO, IL 60601-1739 |
KNDAEKSMLLE4 | 541513 | ALL POINTS LOGISTICS, LLC | 190 S. SYKES CREEK PARKWAY, SUITE 4 MERRITT ISLAND, FL 32952-3572 |
G64YYL52B3U8 | 541330 | ALLANA BUICK & BERS, INC. | 990 COMMERCIAL ST PALO ALTO, CA 94303-4930 |
N3VDYQV6KNU4 | 517312 | ALLCOM GLOBAL SERVICES, INC. | 201 STAG INDUSTRIAL BLVD LAKE SAINT LOUIS, MO 63367-4285 |
C3WHG1FVHF44 | 611430 | ALLEN CORPORATION OF AMERICA, INC. | 10400 EATON PL STE 330 FAIRFAX, VA 22030-2208 |
KMMWCAJYYE23 | 335220 | ALLIANCE LAUNDRY SYSTEMS LLC | 221 SHEPARD ST RIPON, WI 54971-1390 |
MLV1XFJZJ1V1 | 561440 | ALLIANCEONE RECEIVABLES MANAGEMENT, INC. | 3043 WALTON ROAD, STE 201 PLYMOUTH MEETING, PA 19462-2389 |
VQKEF5D2ZZF9 | 561720 | ALLIED HEALTH CARE SERVICES | 475 MORGAN HIGHWAY SCRANTON, PA 18501 |
J3WSJTMBRWA1 | 331222 | ALLIED TUBE & CONDUIT | 16100 LATHROP AVE HARVEY, IL 60426 |
HYBHM8PBY8U7 | 337214 | ALLSTEEL LLC | 600 EAST 2ND STREET MUSCATINE, IA 52761-4853 |
C42CD9VJHGN6 | 236220 | ALPHA CONSTRUCTION AND ENGINEERING CORPORATION | 21000 ATLANTIC BLVD STE 400 STERLING, VA 20166-6690 |
C42CD9VJHGN6 | 236220 | ALPHA CONSTRUCTION AND ENGINEERING CORPORATION | 21000 ATLANTIC BLVD STE 400 STERLING, VA 20166-6690 |
YRWSNBVVBK25 | 541330 | ALPHASIX CORPORATION | 21355 RIDGETOP CIRCLE, #330 DULLES, VA 20166-8529 |
MJ22MZZ8GMC5 | 541511 | ALTA VIA CONSULTING LLC | 251 18TH ST S STE 630 ARLINGTON, VA 22202-3528 |
W87EWFMEBBD1 | 541990 | ALTARUM INSTITUTE | 26200 TOWN CENTER DR STE 350 NOVI, MI 48375-1218 |
PMMKCB8KX546 | 423830 | ALTEC INDUSTRIES, INC. | 210 INVERNESS CENTER DR BIRMINGHAM, AL 35242-4834 |
LAB1VT25WJM9 | 3261600100 | ALTIUM HEALTHCARE INC. | 2500 WINDY RIDGE PARKWAY, SUITE 1400 ATLANTA, GA 30339 |
KE2XM24AMAG8 | 561612 | ALUTIIQ ADVANCED SECURITY SOLUTIONS LLC | 3909 ARCTIC BLVD, STE 500 ANCHORAGE, AK 99503-5793 |
QMJEKNF3JN15 | 561720 | ALUTIIQ COMMERCIAL ENTERPRISES LLC | 3909 ARCTIC BLVD, STE 500 ANCHORAGE, AK 99503-5793 |
H7RCTCB8JHM6 | 541611 | ALVAREZ & MARSAL PUBLIC SECTOR SERVICES, LLC | 600 MADISON AVE, FL 8 NEW YORK, NY 10022-1758 |
NQEWN6C1LSU5 | 518210 | AMAZON WEB SERVICES, INC. | 410 TERRY AVE N SEATTLE, WA 98109-5210 |
ME52LRZUF975 | 541512 | AMBIT GROUP LLC | 1600 INTERNATIONAL DR STE 500 MC LEAN, VA 22102-4889 |
QEMLRQA7PLG4 | 541330 | AMENTUM SERVICES, INC. | 4800 WESTFIELDS BLVD STE 400 CHANTILLY, VA 20151-4247 |
YMJSTU6DNHE4 | 221112 | AMEREN CORPORATION | 1901 CHOUTEAU AVE SAINT LOUIS, MO 63103-3003 |
EHZNPJJYAL33 | 541330 | AMERESCO FEDERAL SOLUTIONS, INC. | 520 W SUMMITT HILL DR., STE. 401 KNOXVILLE, TN 37902-2004 |
FRWCLNQHQ2B5 | 541611 | AMERICAN ACADEMY OF FAMILY PHYSICIANS | 11400 TOMAHAWK CREEK PKWY LEAWOOD, KS 66211-2680 |
MSYJX48BX3G6 | 481111 | AMERICAN AIRLINES INC | 1 SKYVIEW DR FT WORTH, TX 76155-1801 |
LQ85LGRQPLA6 | 541511 | AMERICAN BUSINESS SOLUTIONS, INC. | 8850 WHITNEY DR LEWIS CENTER, OH 43035-8297 |
WLP5Z6ENFVY5 | 541930 | AMERICAN COUNCIL ON THE TEACHING OF FOREIGN LANGUAGES, INC. | 1001 NORTH FAIRFAX STREET, STE 200 ALEXANDRIA, VA 22314-1587 |
CACNQQMMQ1S1 | 611710 | AMERICAN COUNCILS FOR INTERNATIONAL EDUCATION | 1828 L STREET 1200 WASHINGTON, DC 22036-1911 |
TT6AZ3TPBVW3 | 561612 | AMERICAN EAGLE PROTECTIVE SERVICES CORPORATION | 902 CRYSTAL FALLS PKWY LEANDER, TX 78641-3646 |
FSLMSCJT6TW9 | 221121 | AMERICAN ELECTRIC POWER SERVICE CORPORATION | 1 RIVERSIDE PLZ COLUMBUS, OH 43215-2355 |
MCN6J5L6M3T4 | 541720 | AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | 1400 CRYSTAL DR FL 10 ARLINGTON, VA 22202-3289 |
MCN6J5L6M3T4 | 541720 | AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | 1400 CRYSTAL DR. 10TH FL ARLINGTON, VA 22202 |
KG5HJ4MYUT45 | 561210 | AMERICAN K-9 DETECTION SERVICES, LLC | 850 PUDDIN RIDGE RD MOYOCK, NC 27958-8679 |
H56NAR9QFPD5 | 611430 | AMERICAN MANAGEMENT ASSOCIATION INTERNATIONAL | 1601 BROADWAY NEW YORK, NY 10019-7434 |
W5UXLGNU8J37 | 561210 | AMERICAN MECHANICAL SERVICES OF MARYLAND, L.L.C. | 13300 MID ATLANTIC BLVD LAUREL, MD 20708-1432 |
XMNGR5MEY748 | 561710 | AMERICAN PEST MANAGEMENT INC | 11820 W MARKET PL, STE A FULTON, MD 20759-2421 |
J5KACUM4VXV4 | 541611 | AMERICAN PRODUCTIVITY & QUALITY CENTER INC | 123 N POST OAK LN, FL 3 HOUSTON, TX 77024-7715 |
LA83MCFN1ST3 | 611430 | AMERICAN PUBLIC TRAINING LLC | 600 MARYLAND AVE SW WASHINGTON, DC 20024-2520 |
TJD4RMVMKVY1 | 611430 | AMERICAN SOCIETY FOR TRAINING & DEVELOPMENT, INCORPORATED | 1640 KING STREET STE 300 ALEXANDRIA, VA 22314-2743 |
CFWRL5LXXX93 | 541330 | AMERICAN SYSTEMS CORPORATION | 14151 PARK MEADOW DRIVE, SUITE 500 CHANTILLY, VA 20151-2272 |
H4VNDUN2VWU5 | 611310 | AMERICAN UNIVERSITY | 4400 MASSACHUSETTS AVE, NW WASHINGTON, DC 20016-8002 |
F3J3KF4VJ8Z5 | 457210 | AMERIGAS | 500 N GULPH ROAD KING OF PRUSSIA, PA 19406-2815 |
H1B3SXPAT6J4 | 326111 | AMPAC HOLDINGS LLC | 12025 TRICON RD CINCINNATI, OH 45246-1719 |
HJ8AVZ8DVNQ1 | 541511 | AMPCUS INC | 14900 CONFERENCE CENTER DR, SUITE 500 CHANTILLY, VA 20151 |
KHNQJJAYVNG9 | 813920 | AMPP GLOBAL CENTER | 15835 PARK TEN PLACE HOUSTON, TX 77084 |
HBZPLZ5PJH12 | 541611 | AMYX, INC. | 1768 BUSINESS CENTER DR STE 300 RESTON, VA 20190-5349 |
DAFNE4JD7JN8 | 54159 | ANAKAM, INC. | 11710 PLAZA AMERICA DR STE 500 RESTON, VA 20190-4741 |
CWLNZ4TJCLE4 | 541330 | ANALEX CORPORATION | 14295 PARK MEADOW DR STE 500 CHANTILLY, VA 20151-4276 |
MEHNDWCSBKD5 | 541153 | ANALYTIC SERVICES INC. | 4040 WILSON BLVD STE 500 ARLINGTON, VA 22203-4434 |
Q3X6LHF8S5M7 | 541611 | ANALYTIC STRATEGIES, LLC | 8280 GREENSBORO DR STE 700 MCLEAN, VA 22102-4930 |
CEMNT4RKGHB3 | 561720 | ANCHOR MENTAL HEALTH ASSOCIATION | 1001 LAWRENCE ST NE WAS, DC 20017 |
CEMNT4RKGHB3 | 561720 | ANCHOR MENTAL HEALTH ASSOCIATION | 1001 LAWRENCE ST NE WAS, DC 20017 |
Q4MMLN228687 | 541620 | ANCHOR QEA, LLC | 1201 3RD AVE STE 2600 SEATTLE, WA 98101-3029 |
TKJLJMJKH6G1 | 541330 | ANDROMEDA SYSTEMS INCORPORATED | 440 VIKING DRIVE, STE 230 VIRGINIA BEACH, VA 23452-7326 |
FDJFUMFC3BK3 | 334290 | ANIXTER INC. | 7140 OPPORTUNITY RD SAN DIEGO, CA 92111-2202 |
SB7BN38XQNE5 | 334290 | ANRITSU COMPANY | 490 JARVIS DRIVE MORGAN HILL, CA 95020 |
TY4MJLKVJJ27 | 511210 | ANSYS, INC. | 2600 ANSYS DRIVE CANONSBURG, PA 15317-9565 |
QBC9JMZAHMT4 | 541511 | ANTRA, INC. | 21000 ATLANTIC BLVD SUITE 300 STERLING, VA 20166 |
SFE8M7RF4A37 | 514612 | AON CONSULTING, INC. | 2001 K STREET NW, SUITE 625 NORTH WASHINGTON, DC 20006 |
D437FL3TMAA9 | 922160 | API NATIONAL SERVICE GROUP, INC. | 1200 OLD HIGHWAY 8 NW NEW BRIGHTON, MN 55112-1567 |
KC9TJYEW3KC4 | 541715 | APOGEE ENGINEERING LLC | 8610 EXPLORER DR, UNIT 305 COLORADO SPRINGS, CO 80920-1036 |
D7ZEADB4A324 | 561499 | APPLEONE, INC. | 327 W. BROADWAY GLENDALE, CA 91204 |
LJSWW81RS9G7 | 541511 | APPLIED ENTERPRISE MANAGEMENT CORPORATION | 11951 FREEDOM DR STE 1100 RESTON, VA 20190-6290 |
PWYQJP152BE5 | 423840 | APPLIED INDUSTRIAL TECHNOLOGIES, INC. | 1 APPLIED PLAZA MS11 CLEVELAND, OH 44115-5011 |
MGCZNCNTQPE9 | 541519 | APPLIED INFORMATION SCIENCES, INC. | 11440 COMMERCE PARK DRIVE, SUITE 600 RESTON, VA 20191 |
LS86CKXMLPD5 | 541511 | APPLIED INSIGHT, LLC | 11180 SUNRISE VALLEY DR, STE 300 RESTON, VA 20191-4376 |
NCFBYCK3GZK5 | 3452 | APPLIED MAINTENANCE SUPPLIES & SOLUTIONS, LLC | 14790 FOLTZ PARKWAY STRONGSVILLE, OH 44149 |
LTMGBJ76B9D8 | 541712 | APPLIED RESEARCH ASSOCIATES, INC. | 4300 SAN MATEO BLVD NE STE A220 ALBUQUERQUE, NM 87110-1295 |
D6Y7R4WZCUK8 | 541611 | APPRIO INC | 425 3RD ST SW, STE 600 WASHINGTON, DC 20024-3235 |
EG7KMEJD2MQ9 | 54159 | APTEC, LLC | 201 E KENNEDY BLVD STE 1750 TAMPA, FL 33602-5857 |
JT9NZ8J1KQF5 | 541620 | APTIM FEDERAL SERVICES, LLC | 4171 ESSEN LN BATON ROUGE, LA 70809-2157 |
CP2JANC9NLK1 | 541611 | APTIVE RESOURCES LLC | 110 NORTH ROYAL STREET, STE 400 ALEXANDRIA, VA 22314-3234 |
RJYNXXBJ9QK3 | 541613 | AQUENT LLC | 501 BOYLSTON ST, 3RD FLOOR BOSTON, MA 02116-2616 |
MWR4N7R8FYR3 | 541611 | ARBOR RESEARCH COLLABORATIVE FOR HEALTH | 3989 RESEARCH PARK DRIVE ANN ARBOR, MI 48108-2219 |
HQGRUXMBQN15 | 541611 | ARC DOCUMENT SOLUTIONS, LLC | 1510 CHESTER PIKE STE 120 CRUM LYNNE, PA 19022-1376 |
J1KKBG4GHZE9 | 562111 | ARC OF HILO, THE | 1099 WAIANUENUE AVE HILO, HI 96720-2019 |
L8B6G753K3Y5 | 561720 | ARC-IMPERIAL VALLEY | 298 E ROSS AVE EL CENTRO, CA 92243 |
JKGUNVNCCQJ7 | 238390 | ARCONAS CORPORATION | 5700 KEATON CRES UNIT 1 MISSISSAUGA, NON-US L5R 3H5 |
HX4BQCW632M9 | 541715 | ARCTOS TECHNOLOGY SOLUTIONS, LLC | 2601 MISSION POINT BLVD STE 300 BEAVERCREEK, OH 45431-6600 |
H8YMWAKEKPN5 | 541512 | ARDENT MANAGEMENT CONSULTING, LLC | 1945 OLD GALLOWS RD STE 540B VIENNA, VA 22182-3983 |
LHKUCXQZXF27 | 541330 | ARES CORPORATION | 8444 WESTPARK DR, STE 800 MCLEAN, VA 22102-5134 |
HE19U6G7X8N7 | 237990 | ARGO SYSTEMS, LLC | 1200 STEUART ST BLDG C3 BALTIMORE, MD 21230-5317 |
LCLUT194X458 | 5399 | ARIZONA INDUSTRIES FOR THE BLIND | 515 N 51ST AVE STE 130 PHOENIX, AZ 85043-2711 |
JTCLB4X4CLV4 | 484210 | ARMSTRONG TRANSFER AND STORAGE CO., INC./ARMSTRONG RELOCATION COMPANY, MEMPHIS | 3927 WINCHESTER RD MEMPHIS, TN 38118-4935 |
LRU4Z42LJ2T1 | 561612 | ARON SECURITY, INC. | 300 W MAIN ST SMITHTOWN, NY 11787-2611 |
E93LMZUWUN91 | 517410 | ARTEL, LLC | 13665 DULLES TECHNOLOGY DR STE 250 HERNDON, VA 20171-4603 |
H4JUUNCPKNM8 | 337211 | ARTOPEX INC | 800 RUE VADNAIS GRANBY, NON-US J2J 1A7 |
JYP9MBX3TF16 | 488190 | AS AND D, LLC | 7000 MUIRKIRK MEADOWS DR. STE 100 BELTSVILLE, MD 20705-6351 |
HR5ULFF357N9 | 541519 | ASCEND INTEGRATED TECHNOLOGY SOLUTIONS, INC | 1111 LINCOLN RD STE 500 MIAMI BEACH, FL 33139-2439 |
H46MEMFTAD73 | 334111 | ASCOM (US), INC. | 300 PERIMETER PARK DR, SUITE D MORRISVILLE, NC 27560 |
SJ5KN4AC9S64 | 334111 | ASI COMPUTER TECHNOLOGIES, INC. | 48289 FREMONT BLVD FREMONT, CA 94538-6510 |
SJ5KN4AC9S64 | 334111 | ASI COMPUTER TECHNOLOGIES, INC. | 48289 FREMONT BLVD FREMONT, CA 94538-6510 |
VXTLJV2TLCJ3 | 561720 | ASIAN REHABILITATION SERVICE, INCORPORATED | 750 E GREEN STREET, SUITE 301 PASADENA, CA 91101-2134 |
TDJMB5JLT149 | 541512 | ASM RESEARCH | 4050 LEGATO ROAD, SUITE 1100 FAIRFAX, VA 22033-2895 |
