MAS building samples for computerized pricing
Offerors who use computerized pricing software instead of a commercial price list must submit pricing samples for the four sample building specifications listed below.
Building sample 1
Overview
Feature | Details |
---|---|
Location | Bossier, Louisiana |
Profile type | Double slope |
Building width | 114’ 0” |
Ridge location | 57’ 0” |
Left roof slope | 1.000:12 |
Left actual eave height | 21’ 0” |
Building length | 195’ 0” |
Ridge height | 25’ 9” |
Right roof slope | 1.000:12 |
Right actual eave height | 21’ 0” |
Building loads
Feature | Details |
---|---|
Pride code / year | IBC 12 International Building Code - 2012 Edition |
Use category | 1 General use |
Site exposure | C |
Costal / Inland | D |
Spectral response (Ss) | 17 |
Spectral response acceleration (S1) | 8 |
Seismic importance factor | 1.00 |
Wind speed | 90.00 mph |
Wind importance factor | 1.00 |
Basic wind pressure | 16.06 sf |
Wind enclosure | Enclosed |
Live load | 20.00 sf |
Ground snow load | 5.00 |
Snow importance factor | 1.00 |
Design roof snow load | 5.00 sf |
Exposure of roof | Partially exposed |
Thermal condition | Normal / heated |
Collateral load | 3.00 sf |
Building sample 2
Overview
Feature | Details |
---|---|
Location | Orange, California |
Profile type | Double slope |
Building width | 110’ 0” |
Ridge location | 50’ 0” |
Left roof slope | 1.000:12 |
Left actual eave height | 17’ 0” |
Building length | 105’ 0” |
Ridge height | 21’ 2” |
Right roof slope | 1.000:12 |
Right actual eave height | 17’ 0” |
Building loads
Feature | Details |
---|---|
Pride code / year | IBC 12 International Building Code - 2012 Edition |
Use category | 1 General use |
Site exposure | C |
Seismic zone | 4 |
Soil profile | D |
Near source factor (NA) | 1.2 |
Near source factor (NV) | 1.6 |
Seismic importance factor | 1.00 |
Wind speed | 80.00 mph |
Wind importance factor | 1.00 |
Basic wind pressure | 18.23 sf |
Wind enclosure | Partially enclosed |
Live load | 20.00 sf |
Ground snow load | 0.00 sf |
Snow importance factor | 1.00 |
Design roof snow load | 0.00 sf |
Exposure of roof | Partially exposed |
Thermal condition | Normal / heated |
Collateral load | 5.00 sf |
Building sample 3
Overview
Feature | Details |
---|---|
Location | Worcester, Massachusetts |
Profile type | Double slope |
Building width | 25’ 0” |
Ridge location | 12’ 6” |
Left roof slope | 1.000:12 |
Left actual eave height | 18’ 0” |
Building length | 40’ 0” |
Ridge height | 19’ 0 1/2” |
Right roof slope | 1.000:12 |
Right actual eave height | 18’ 0” |
Building loads
Feature | Details |
---|---|
Pride code / year | IBC 12 International Building Code - 2012 Edition |
Use category | 1 General use |
Site exposure | C |
Costal / Inland | Inland |
Seismic acceleration | 0.15 |
Seismic velocity | 0.15 |
Soil profile | S4 |
Seismic importance factor | 1.00 |
Wind speed | 80.00 mph |
Wind importance factor | 1.00 |
Basic wind pressure | 18.00 sf |
Wind enclosure | Enclosed |
Live load | 20.00 sf |
Ground snow load | 50.00 sf |
Snow importance factor | 1.00 |
Design roof snow load | 35.00 sf |
Exposure of roof | Partially exposed |
Thermal condition | Normal / heated |
Collateral load | 7.00 sf |
Building sample 4
Overview
Feature | Details |
---|---|
Location | Forrest, MS |
Profile type | Double slope |
Building width | 64’ 0” |
Ridge location | 32’ 0” |
Left roof slope | 1.000:12 |
Left actual eave height | 22’ 0” |
Building length | 160’ 0” |
Ridge height | 24’ 8” |
Right roof slope | 1.000:12 |
Right actual eave height | 22’ 0” |
Building loads
Feature | Details |
---|---|
Pride code / year | IBC 12 International Building Code - 2012 Edition |
Use category | 1 General use |
Site exposure | |
Costal / Inland | |
Seismic acceleration | 0.05 |
Seismic velocity | 0.05 |
Soil profile | S4 |
Seismic importance factor | 1.00 |
Wind speed | 88.00 mph |
Wind importance factor | 1.00 |
Basic wind pressure | 17.66 sf |
Wind enclosure | Enclosed |
Live load | 20.00 sf |
Ground snow load | 5.00 sf |
Snow importance factor | 1.00 |
Design roof snow load | 5.00 sf |
Exposure of roof | Partially exposed |
Thermal condition | Normal / heated |
Collateral load | 3.00 sf |