
Find opportunities
We can help you confidently navigate federal contracting opportunities, whether you’re new to it or looking to expand your business. Get assistance with identifying upcoming contracts and positioning your company for future success.
Forecast of contracting opportunities
The forecast of contracting opportunities, or FCO tool is a governmentwide planning tool that shows upcoming federal contract opportunities. The tool is a nationwide dashboard that many agencies, including ours, utilize to share forecast information. It helps small businesses prepare early — sometimes months before a solicitation appears on SAM.gov.
The forecast:
- Provides current and prospective vendors with a centralized view of forecasts from participating agencies
- Allows you to learn about potential opportunities early in the process
- Includes searchable, standardized, and timely information on specific data elements
- Is for information and planning purposes only
- Does not commit the government to purchase
What you’ll find
- Planned procurements by participating agencies
- Specific data elements such as award status, estimated award date, place of performance, NAICS code, acquisition strategy, and contract type
- Whether the opportunity is scheduled to be set aside for small business participation
- Points of contact for each opportunity
View the Forecast Dashboard
How to use the forecast tool
Make sure you’re registered
Registration is not required to use the tool. Before pursuing any opportunity, however, we recommend that you register your business at SAM.gov (refer to step 4 from “register your business”).
Search strategically and use filters
You can search the tool by keywords or NAICS code to locate opportunities. Searching by NAICS codes that match your firm’s capabilities may provide more refined results.
You can also use filters to narrow opportunities by:
- Agency
- Place of performance
- NAICS code
- Estimated award date
- Acquisition strategy, to include whether the opportunity is scheduled to be set aside for small business
- Contract type
- Award status
Contact the agency early
Early engagement increases visibility before the formal solicitation is released and each forecast entry includes a point of contact. You can reach out with:
- An expression of interest and a brief capabilities statement that includes any relevant past performance
- Questions you may have about the acquisition strategy
Monitor for updates
- Forecasts can and do change so all opportunities in the tool are subject to revision or cancellation
- Final decisions on the extent of competition, small business participation, estimated value, or any other aspect of the procurement are made if and when a solicitation is posted to SAM.gov
- We recommend that you check both systems regularly
Getting on the GSA schedule
Our Multiple Award Schedule, or MAS, is a long-term contract that allows federal agencies to buy directly from pre-approved vendors at negotiated prices.
Benefits of being on our schedule:
- Makes buying easier for agencies
- Increases your visibility
- Gives you access to our tools like eBuy
- Positions you for repeat federal work
Before applying for MAS, ensure you:
- Have at least 2 years in business, unless using Startup Springboard
- Can demonstrate financial stability
- Have strong past performance
- Understand federal compliance requirements
Note: A Schedule contract doesn’t guarantee sales. You must market, respond to requests for quotations, and maintain pricing and compliance.
View the roadmap to get a MAS contract
Consider subcontracting
Even if your business is not yet prepared to contract directly with a federal agency, you can participate in government work through subcontracting.
Subcontracting is an excellent option because some prime Other than Small Business contractors are required to meet specific goals for utilizing small businesses, pursuant to Federal Acquisition Regulation clause 52.219-9, Small Business Subcontracting Plan.
This regulation creates opportunities for small businesses.
How to find subcontracting opportunities
Search:
- SBA SubNet — View subcontracting opportunities by searching keywords, NAICS code, state, metro area, small business type being solicited, and prime contract name.
- USASpending.gov — The official open data source of federal spending information, including information about federal awards such as contracts, grants, and loans.
- SAM.gov — Track federal contracting and find subcontracting opportunities.
- Public Building Services — Our opportunities in real estate.
- GSA subcontracting directory — Lists other small business prime contractors who have been awarded contracts with us requiring small business subcontracting plans and that have submitted subcontracting reports in the past fiscal year
- Filter and search options: Use the “filtered results” box to narrow down contractors by NAICS code, keyword, industry category, city, or state acronym, and sort results using column header arrows
- Research contractor details: Search using the contractor’s Unique Entity Identification (UEI) or name in FPDS.gov, USAspending.gov, and GSA eLibrary to view their prime contract history
- Find help: Reach out to your local OSDBU Small Business Technical Advisor for more information about the directory
| Unique Entity ID (UEI) | Vendor name | Vendor physical address | NAICS code | Major products or service lines |
|---|---|---|---|---|
| C9C6HPQLL4A8 | CATERPILLAR INC. | 5205 N O CONNOR BLVD STE 100 IRVING, TX 75039-3712 | 333120 | DIESEL ENGINES AND COMPONENTS |
| CKV2L9GZKJK3 | DELOITTE CONSULTING LLP | 1919 N LYNN ST ARLINGTON, VA 22209-1742 | 541512 | SUPPORT- PROFESSIONAL: OTHER |
| D93YKLC3MK67 | GENERAL DYNAMICS ONE SOURCE LLC | 3211 JERMANTOWN RD FAIRFAX, VA 22030-2844 | 541512 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES |
| DKL8RJPGE4R3 | AMERESCO, INC. | 111 SPEEN ST STE 410 FRAMINGHAM, MA 01701-2090 | 541330 | CONSTRUCTION OF OFFICE BUILDINGS |
| DKZ9GPFWHZA4 | INFICON, INC | 2 TECHNOLOGY PL EAST SYRACUSE, NY 13057-9707 | 334516 | LABORATORY EQUIPMENT AND SUPPLIES |
| E21VP9DNS4N8 | HONEYWELL INC. | 1985 DOUGLAS DR GOLDEN VALLEY, MN 55422-3935 | 541330 | REPAIR OR ALTERATION OF OFFICE BUILDINGS |
| EL21GMJNB1E5 | HONEYWELL BUILDING SOLUTIONS SES CORPORATION | 1250 W SAM HOUSTON PKWY S HOUSTON, TX 77042-1941 | 541330 | REPAIR OR ALTERATION OF OFFICE BUILDINGS |
| EMACGJ3EEAT5 | VANGENT, INC. | 6550 ROCK SPRING DR FLR 7 BETHESDA, MD 20817-1124 | 541512 | IT AND TELECOM- SYSTEMS DEVELOPMENT |
| EZ3SMGBR74X6 | INTER-CON SECURITY SYSTEMS INC | 210 S DE LACEY AVE PASADENA, CA 91105-2048 | 561612 | SUPPORT- PROFESSIONAL: OTHER |
| FJTSK8LPX4K7 | FPL ENERGY SERVICES, INC. | 6001 VILLAGE BLVD WEST PALM BEACH, FL 33407-1944 | 541330 | SPECIAL STUDIES/ANALYSIS- BUILDING TECHNOLOGY |
| G39YDVQG3ZH8 | EC AMERICA INC | 8444 WESTPARK DR STE 200 MC LEAN, VA 22102-5112 | 443120 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE |
| G9NEBUJJYE13 | AHURA CORP | 2 RADCLIFF RD TEWKSBURY, MA 01876-1182 | 334516 | CHEMICAL AND PHARMACEUTICAL PRODUCTS MANUFACTURING MACHINERY |
| GGKLKCCKVZ16 | STEELCASE INC. | 901 44TH ST SE GRAND RAPIDS, MI 49508-7594 | 337214 | OFFICE FURNITURE |
| GH3YLU1T1LH6 | SMITH TRAVEL RESEARCH, INC. | 735 E MAIN ST HENDERSONVILLE, TN 37075-2754 | 541618 | SUPPORT- PROFESSIONAL: OTHER |
| GP4MCJV4RNK4 | HILL INTERNATIONAL, INC | 1667 K ST NW STE 520 WASHINGTON, DC 20006-1669 | 541330 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL |
| GS59ABNVD6N7 | L-3 SERVICES, INC. | 12021 SUNSET HILLS RD RESTON, VA 20190-5854 | 541512 | IT AND TELECOM- SYSTEMS DEVELOPMENT |
| H4VNDUN2VWU5 | AMERICAN UNIVERSITY | 4400 MASSACHUSETTS AVE, NW WASHINGTON, DC 20016-8002 | 611430 | EDUCATION/TRAINING- OTHER |
| H7P7MNLLPCA3 | JAVA PRODUCTIONS INC | 12235 GRAPEFIELD RD UNIT 5 BASTIAN, VA 24314-4623 | 541611 | SUPPORT- MANAGEMENT: FINANCIAL |
| HYBHM8PBY8U7 | ALLSTEEL INC. | 600 EAST 2ND STREET MUSCATINE, IA 52761-4853 | 337214 | OFFICE FURNITURE |
| J88JRL4JNN84 | ENOVITY, INC. | 100 MONTGOMERY ST STE 600 SAN FRANCISCO, CA 94104-4340 | 561210 | MAINT/REPAIR/REBUILD OF EQUIPMENT- SERVICE AND TRADE EQUIPMENT |
| J88JRL4JNN84 | ENOVITY, INC. | 100 MONTGOMERY ST STE 600 SAN FRANCISCO, CA 94104-4340 | 561210 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL |
| JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC. | 8283 GREENSBORO DR MCLEAN, VA 22102-4904 | 541512 | INFORMATION TECHNOLOGY EQUIPMENT SYSTEM CONFIGURATION |
| JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC. | 8283 GREENSBORO DR MCLEAN, VA 22102-3830 | 541512 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE |
| JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC. | 8283 GREENSBORO DR MCLEAN, VA 22102-4904 | 541512 | MAINT/REPAIR/REBUILD OF EQUIPMENT- ADP EQUIPMENT/SOFTWARE/SUPPLIES/SUPPORT EQUIPMENT |
| JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC. | 8283 GREENSBORO DR MCLEAN, VA 22102-4904 | 541512 | SUPPORT- PROFESSIONAL: OTHER |
| JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC. | 8283 GREENSBORO DR MCLEAN, VA 22102-4904 | 541512 | SUPPORT- PROFESSIONAL: TECHNOLOGY SHARING/UTILIZATION |
| JL4UZ132GHL9 | AGL RESOURCES INC. | 10 PEACHTREE PL NE ATLANTA, GA 30309-4497 | 221210 | UTILITIES- GAS |
| JY2BDT2K58Z6 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | 2251 CORPORATE PARK DR HERNDON, VA 20171-4839 | 541512 | INFORMATION TECHNOLOGY EQUIPMENT SYSTEM CONFIGURATION |
| JY2BDT2K58Z6 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | 2251 CORPORATE PARK DR HERNDON, VA 20171-4839 | 541512 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR) |
| JY2BDT2K58Z6 | MTCSC, INC. | 2251 CORPORATE PARK DR STE 600 HERNDON, VA 20171-6005 | 541519 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS |
| K1MPUUN7WP55 | SES GOVERNMENT SOLUTIONS, INC. | 11790 SUNRISE VALLEY DR STE 300 RESTON, VA 20191-1440 | 517410 | IT AND TELECOM - NETWORK AS A SERVICE |
| K1MPUUN7WP55 | SES GOVERNMENT SOLUTIONS, INC. | 11790 SUNRISE VALLEY DR STE 300 RESTON, VA 20191-1440 | 517410 | IT AND TELECOM - NETWORK: SATELLITE COMMUNICATIONS AND TELECOM ACCESS SERVICES |
| KK71TMNF1NJ1 | MCKINSTRY ESSENTION, INC. | 5005 3RD AVE S SEATTLE, WA 98134-2423 | 541330 | SPECIAL STUDIES/ANALYSIS- BUILDING TECHNOLOGY |
| KLYLRLJG9921 | SEVATEC INC. | 2815 OLD LEE HWY FAIRFAX, VA 22031-4303 | 541519 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) |
| KPGEH1F7E1M4 | PROCENTRIX, INC. | 2551 DULLES VIEW DR STE 600 HERNDON, VA 20171-6502 | 541519 | SUPPORT- PROFESSIONAL: OTHER |
| KTERFRZBVP66 | VERSAR, INC. | 6850 VERSAR CTR STE 201 SPRINGFIELD, VA 22151-4176 | 541620 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT |
| L7EUZR8R5RZ3 | UNISYS CORPORATION | 11720 PLAZA AMERICA DR RESTON, VA 20190-4757 | 541512 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS |
| MBSRAWAQ9559 | ELECTRONIC DATA SYSTEMS, LLC | 15050 CONFERENCE CENTER DR CHANTILLY, VA 20151-3857 | 541512 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE |
| MBSRAWAQ9559 | ELECTRONIC DATA SYSTEMS, LLC | 13600 EDS DR A3S HERNDON, VA 20171-3225 | 541512 | OTHER QC/TEST/INSPECT- MISCELLANEOUS |
| MBSRAWAQ9559 | ELECTRONIC DATA SYSTEMS, LLC | 15050 CONFERENCE CENTER DR CHANTILLY, VA 20151-3857 | 541512 | OTHER QC/TEST/INSPECT- MISCELLANEOUS |
| MMLKPW9JLX64 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 12010 SUNSET HILLS RD RESTON, VA 20190-5856 | 541512 | IT AND TELECOM- HELP DESK |
| MMLKPW9JLX64 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 12010 SUNSET HILLS RD RESTON, VA 20190-5856 | 541512 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS |
| MMLKPW9JLX64 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 12010 SUNSET HILLS RD RESTON, VA 20190-5856 | 541512 | SUPPORT- PROFESSIONAL: OTHER |
| MSHWEAFLKZ87 | CONSTELLATION ENERGY PROJECTS & SERVICES GROUP, INC | 1310 POINT STREET, 13TH FL BALTIMORE, MD 21231-3380 | 541330 | SPECIAL STUDIES/ANALYSIS- BUILDING TECHNOLOGY |
| N3PBJAVNKF61 | CACI INC FEDERAL | 14151 PARK MEADOW DR CHANTILLY, VA 20151-2218 | 541512 | INFORMATION TECHNOLOGY EQUIPMENT SYSTEM CONFIGURATION |
| NAXAZUBNBPJ4 | TRANSPORTATION MANAGEMENT SERVICES | 17810 MEETING HOUSE RD STE 200 SANDY SPRING, MD 20860-1038 | 541614 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: AIR PASSENGER |
| NKQHLFA16KX4 | SCHNEIDER ELECTRIC BUILDINGS AMERICAS, INC. | 1650 W CROSBY RD CARROLLTON, TX 75006-6628 | 541330 | ENERGY R&D SERVICES; ENERGY CONSERVATION; EXPERIMENTAL DEVELOPMENT |
| NKQHLFA16KX4 | SCHNEIDER ELECTRIC BUILDINGS AMERICAS, INC. | 1650 W CROSBY RD CARROLLTON, TX 75006-6628 | 541330 | ENERGY R&D SERVICES; ENERGY CONSERVATION; EXPERIMENTAL DEVELOPMENT |
| NMHFLDYJJ4C5 | ANALYTICAL SERVICES, INC. | 9500 GODWIN DR MANASSAS, VA 20110-4166 | 541512 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE |
| NMHFLDYJJ4C5 | ANALYTICAL SERVICES, INC. | 9500 GODWIN DR MANASSAS, VA 20110-4166 | 541512 | SUPPORT- PROFESSIONAL: SIMULATION |
| NPJ9GV7K4CL1 | NOBLIS, INC. | 620 DISCOVERY DRIVE NW, BLDG 2, STE 205 HUNTSVILLE, AL 35806-2828 | 541519 | SUPPORT- MANAGEMENT: OTHER |
| NPJ9GV7K4CL1 | NOBLIS, INC. | 2002 EDMUND HALLEY DR RESTON, VA 20191-0191 | 541519 | SUPPORT- PROFESSIONAL: OTHER |
| NYXAU6Y1Y2G5 | CB RICHARD ELLIS, INC. | 1900 N ST NW STE 700 WASHINGTON, DC 20036-1659 | 541611 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) |
| PEGRG88NN3T8 | EAGLE HILL CONSULTING, LLC | 241 18TH ST S STE 615 ARLINGTON, VA 22202-3405 | 541611 | SUPPORT- PROFESSIONAL: OTHER |
| QFDDKN9SHT64 | BUSINESS PRODUCTS GROUP, INC. | 2020 K ST NW STE 1100 WASHINGTON, DC 20006-1806 | 541519 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE) |
| QJFJBF8ZBUM8 | TRANE U.S. INC. | 3600 PAMMEL CREEK RD LA CROSSE, WI 54601-7511 | 541330 | SPECIAL STUDIES/ANALYSIS- BUILDING TECHNOLOGY |
| R2VGJTEMCNL5 | SIEMENS GOVERNMENT SERVICES, INC. | 1881 CAMPUS COMMONS DR RESTON, VA 20191-1519 | 541330 | CONSTRUCTION OF OTHER UTILITIES |
| R2VGJTEMCNL5 | SIEMENS GOVERNMENT SERVICES, INC. | 1881 CAMPUS COMMONS DR RESTON, VA 20191-1519 | 541330 | REPAIR OR ALTERATION OF OFFICE BUILDINGS |
| R81NZZ21QP95 | ENTERPRISE RENT-A-CAR GOVERNMENT PROCUREMENT, INC | 600 CORPORATE PARK DRIVE SAINT LOUIS, MO 63105-4204 | 532111 | LEASE OR RENTAL OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES |
| RCLZPE5HEQ24 | ZEIDERS ENTERPRISES, INC. | 3421 COMMISSION CT STE 101 WOODBRIDGE, VA 22192-1776 | 541611 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT |
| S7DZZ45AEHL5 | MONSTER GOVERNMENT SOLUTIONS, LLC | 133 BOSTON POST RD WESTON, MA 02493-2525 | 611420 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE |
| SYWUFMFFEJV4 | TEREX CORPORATION | 150 RIVERSIDE PKWY STE 203 FREDERICKSBURG, VA 22406-1094 | 335129 | MISCELLANEOUS CONSTRUCTION EQUIPMENT |
| TREKW6J3QSF5 | VANGENT, INC. | 3120 FAIRVIEW PARK DR STE 400 FALLS CHURCH, VA 22042-4570 | 519190 | SUPPORT- PROFESSIONAL: COMMUNICATIONS |
| TRKEP1HEBNS5 | CGI FEDERAL INC. | 12601 FAIR LAKES CIR FAIRFAX, VA 22033-4902 | 541512 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES |
| UJGDTE9Z1BB9 | ABM SECURITY SERVICES, INC. | 12040 INDIAN CREEK CT BELTSVILLE, MD 20705-1238 | 541330 | SPECIAL STUDIES/ANALYSIS- BUILDING TECHNOLOGY |
| VN35SXAP4F44 | ZIMMER GUNSUL FRASCA ARCHITECTS LLP | 1223 SW WASINGTON ST STE 200 PORTLAND, OR 97205-2360 | 541310 | ARCHITECT AND ENGINEERING- GENERAL: LANDSCAPING, INTERIOR LAYOUT, AND DESIGNING |
| VV9KH3L99VE3 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 6710 ROCKLEDGE DR BETHESDA, MD 20817-1826 | 541512 | SUPPORT- PROFESSIONAL: OTHER |
| W6HQTMWB9Q28 | CEPHEID | 904, E CARIBBEAN DR SUNNYVALE, CA 94089 | 334516 | CHEMICAL ANALYSIS INSTRUMENTS |
| X38JVP4R72E1 | LOCKHEED MARTIN INTEGRATED SYSTEMS, INC | 700 N FREDERICK AVE GAITHERSBURG, MD 20879-3328 | 541512 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES |
| XAKDKFCM4DF1 | INDRASOFT, INC | 1768 BUSINESS CTR DR STE 200 RESTON, VA 20190-5358 | 541519 | IT AND TELECOM - SECURITY AND COMPLIANCE AS A SERVICE |
| Y54FQAPG4TN5 | LOYAL SOURCE GOVERNMENT SERVICES LLC | 12612 CHALLENGER PKWY ORLANDO, FL 32826-2784 | 541611 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT |
| YAA1CKF2TJ14 | CW GOVERNMENT TRAVEL, INC. | 4300 WILSON BLVD STE 500 ARLINGTON, VA 22203-4178 | 561510 | TRANSPORTATION/TRAVEL/RELOCATION- OTHER: OTHER |
| YAA1CKF2TJ14 | CW GOVERNMENT TRAVEL, INC. | 4300 WILSON BLVD STE 230 ARLINGTON, VA 22203-4167 | 561510 | TRANSPORTATION/TRAVEL/RELOCATION- RELOCATION: TRAVEL AGENT |
| YJYYEDBU9Y69 | NORESCO, LLC | 1 RESEARCH DR STE 400 C WESTBOROUGH, MA 01581-3963 | 541330 | REPAIR OR ALTERATION OF OFFICE BUILDINGS |
| ZBPQEJVECCT4 | TASC, INC. | 12975 WORLDGATE DR STE 7322 HERNDON, VA 20170-6008 | 541512 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE |
Partnerships and programs
Strategic partnerships can strengthen your proposal and expand capability coverage.
Teaming and joint ventures
A joint venture is formed for the sole purpose of pooling resources of separate businesses to support the mission of a government agency successfully and cost-effectively. It is considered a new legal entity that requires approval by the Small Business Administration, or SBA, a separate federal identification number, and a new SAM.gov user account. We do not oversee any part of the joint venture process. For further details on joint ventures, refer to the SBA website.
U.S. General Services Administration